Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
I-beam | 36#/b | Q235 | Lai Gang | 3830 | 0 | 0 | 0 | |
I-beam | 40#/b | Q235 | Lai Gang | 3830 | 0 | 0 | 0 | |
Channel steel | 16#a | Q235 | Ma Gang | 3600 | 0 | 0 | 0 | |
Channel steel | 25# | Q235 | Ma Gang | 3600 | 0 | 0 | 0 | |
Angle Steel | 50*50*5mm | Q235 | Tong Gang | 3520 | 0 | 0 | 0 | |
Angle Steel | 50*50*5mm | Q235 | Ma Gang | 3580 | 0 | 0 | 0 |
Roman Roof Tile,Plastic Resin Tile,Synthetic Roofing Tiles,Spanish Roofing Tiles
ZHENHAO BUILDING MATERIALS CO.,LTD , https://www.nbpvcroof.com