Scorched wire size and weight
Scorched wire size and weight | ||||||
Diameter (mm) | Break area (mm2) | Weight (kg/m) | Tensile strength (kg/mm2) | Yield strength (kg/mm2) | ||
Group I | Group II | Group I | Group II | |||
2.5 | 4.90 | 0.034 | 190 | 160 | 152 | 128 |
3 | 7.06 | 0.056 | 180 | 150 | 144 | 120 |
4 | 12.56 | 0.094 | 170 | 140 | 136 | 112 |
5 | 19.63 | 0.150 | 160 | 130 | 126 | 104 |
Note Scorched steel wire is made of carbon steel wire (cold drawn high-strength steel wire) of prestressed concrete structure which is scored by special "scratch machine". | ||||||
Steel wire for prestressed reinforced concrete structures. |
Fluorine-containing Biomedical Materials have some special physical and chemical properties and have very important applications in the pharmaceutical industry.We are making efforts to build a series of fluorine-containing biomedical materials production lines. Currently, these product lines are being constructed, including perfluorodecalin, Perfluorooctane, perfluorotripropylamine, perfluorotributylamine, perfluorooctyl bromide.
Fluorine-containing Biomedical Materials
Shandong Zhongshan Photoelectric Materials Co., Ltd , https://www.cnzsem.com