Copper wire cloth (copper yarn) specifications and weight
Copper wire cloth (copper yarn) specifications and weight | ||||||||||
Mesh | Copper wire | Net weight (kg/m2) | Mesh | Copper wire | Net weight (kg/m2) | Mesh | Copper wire | Net weight (kg/m2) | ||
8 | twenty two | 2.691 | 30 | 30 | 2.5116 | 65 | 36 | 1.9734 | ||
10 | twenty four | 2.691 | 35 | 31 | 1.9734 | 70 | 36 | 1.9734 | ||
12 | twenty four | 3.0498 | 40 | 32 | 1.9734 | 75 | 37 | 1.9734 | ||
16 | 26 | 2.1528 | 45 | 33 | 1.9734 | 80 | 37 | 1.9734 | ||
20 | 27 | 2.1528 | 50 | 34 | 1.9734 | 100 | 39 | 1.7940 | ||
twenty four | 30 | 2.1528 | 55 | 35 | 1.9734 | |||||
28 | 30 | 2.3322 | 60 | 35 | 1.7940 |
1.With high specific capacity and high energy density, fluorocarbon batteries are easy to be miniaturized.
2.The excellent chemical and physical stability of the fluorocarbon ensures the safety of the Li-(CFx)n battery. It is still very safe in the case of short circuit, extrusion, collision, over discharge and high temperature.Shandong Zhongshan Photoelectric Materials Co., Ltd , https://www.chzsem.com