Xi'an steel market rose 4.23~4.27 in one week

Name of product specification Materials Steel factory / origin Price on April 23 (yuan/ton) April 27th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Wine and Steel 3130 3250 120
Common line Φ6.5mm Q235 Handan Iron and Steel 3130 3250 120
altitude Φ6.5mm Q235 Handan Iron and Steel 3320 3410 90
altitude Φ6.5mm Q335 Eight steel 3320 3410 90
altitude Φ6.5mm Q235 Haixin 3330 3450 120
altitude Φ6.5mm Q335 Wine and Steel 3330 3470 140
Rebar Φ12mm HRB335 Haixin 3450 3480 30
Rebar Φ14mm HRB335 Haixin 3450 3480 30
Rebar Φ12mm HRB335 Handan Iron and Steel 3550 3590 40
Rebar Φ14mm HRB335 Handan Iron and Steel 3510 3550 40
Rebar Φ12mm HRB335 Wine and Steel 3550 3590 40
Rebar Φ14mm HRB335 Wine and Steel 3530 3570 40
Rebar Φ16-25mm HRB335 Shougang 3430 3460 30
Rebar Φ16-25mm HRB335 Wine and Steel 3320 3360 40
Rebar Φ16-25mm HRB335 Handan Iron and Steel 3320 3360 40
Rebar ¢16-25mm HRB335 Eight steel 3300 3350 50
Grade III rebar Φ14mm HRB400 Shougang 3700 3740 40
Grade III rebar Φ16-25mm HRB400 Shougang 3600 3640 40
Grade III rebar Φ16-25mm HRB400 邯/Distilled steel 3500 3550 50
Hot rolled coil 2.0mm*1250*C Q235 Taigang 4550 4550 0
Hot rolled coil 2.75mm*1250*C Q235 Taigang 4350 4350 0
Hot rolled coil 3.0mm*1250*C Q235 Taigang 4320 4320 0
Hot rolled coil 4.75mm*1500*C Q235 Baogang 4050 4050 0
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 4050 4050 0
Cold rolled coil 1.0mm*1250*2500 Q195 Wu Gang 5100 5100 0
Cold rolled coil 1.2mm*1250*2500 Q195 Wu Gang 5100 5100 0
Cold rolled plate 1.0mm*1250*2500 Q195 Handan Iron and Steel 5000 5000 0
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5100 5100 0
Cold rolled plate 2.0mm*1000*2500 Q195 Angang 5050 5050 0
Cold rolled coil 1.0mm*1250*C Q195 Baogang 5000 5000 0
Checkerboard 3.0*1250*6000mm Q235 Taigang 3550 3550 0
Checkerboard 4.0*1250*6000mm Q235 Taigang 3450 3450 0
Checkerboard 5.0*1250*6000mm Q235 Taigang 3500 3500 0
Checkerboard 6.0*1250*6000mm Q235 Taigang 3600 3600 0
Checkerboard 8.0*1250*6000mm Q235 Taigang 3600 3600 0
Medium board 8mm Q235B Wine and Steel 4500 4500 0
Medium board 10m Q235B Wine and Steel 4450 4450 0
Medium board 12mm Q235B Wine and Steel 4160 4160 0
Medium board 14-25mm Q235B Wine and Steel 4060 4060 0
Medium board 14-25mm Q235B Jinan Steel 4060 4060 0
Medium board 14-25mm Q235B Anyang 4060 4060 0
Medium board 14-25mm Q235B Lin Gang 4000 4000 0
Container board 8mm 16MnR Jinan Steel 5100 5100 0
Container board 10mm 16MnR Jinan Steel 4700 4700 0
Container board 14mm 16MnR Jinan Steel 4630 4630 0
Container board 16mm 16MnR Jinan Steel 4630 4630 0
Boiler plate 8mm 20g Jinan Steel 4900 4900 0
Boiler plate 16mm 20g Jinan Steel 4480 4480 0
Boiler plate 20mm 20g Jinan Steel 4480 4480 0
Color coated roll 0.426*1000*C CGCC Baosteel Huangshi 7100 7100 0
Color coated roll 0.476*1000*C SGCC Baosteel Huangshi 7000 7000 0
Color coated roll 0.426*1000*C SGCC Tianjin Xinyu 6800 6800 0
Galvanized coil 0.4*1000*C SGCC Hengtong 5900 5900 0
ll 0.45*1000*C SGCC Hengtong 5750 5750 0
ll 0.5mm*1000*C SGCC Hengtong 5700 5700 0
ll 1.0mm*1000*C SGCC Bengang 5450 5450 0
Seamless tube 89*4.5mm 20# Changzhi 4300 4300 0
Seamless tube 108*4.5mm 20# Xinyu/Anshan Iron and Steel 4650 4650 0
Seamless tube 133*4.5mm 20# Hengyang 4750 4750 0
Seamless tube 159*6mm 20# Angang 4800 4800 0
Seamless tube 219*8mm 20# Angang 4900 4900 0
Angle Steel 5# Q235 Shougang 3350 3350 0
Angle Steel 5# Q235 Angang 3380 3380 0
Channel steel 16#a Q235 Jinan Steel 3350 3350 0
Channel steel 25#a Q235 Wu Gang 3550 3550 0
I-beam 12#a Q235 Angang 3650 3650 0
I-beam 25#a Q235 Wuhan Iron and Steel/Laiwu Steel 3680 3680 0
I-beam 36#b Q235 Baogang 3720 3720 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Geosynthetic Clay Liner

Geosynthetic Clay Liner is also named sodium bentonite composite waterproof pad. This is to make high swelling sodium bentonite filling into the inside between special composite geotextile and non-woven fabric. The bentonite impermeable cushion that made of acupuncture method can form a lot of small fiber spaces. This is to make the bentonite particles cannot flow in one direction. When encountering water, it can form uniformly high density colloidal waterproof layer in the pad, and effectively prevent water leakage. Geosynthetic clay liner is suitable for artificial lake water, landfill, underground garage, roof garden, pool, oil depot and chemicals yard.

Projects/ Technical data Specifications
GCL-NP GCL-OF GCL-AH
Weight per unit area(g/m2) ≥4000g/m2
Bentonie swell index(ml/2g) ≥24 ≥24 ≥24
Ethylene blue absorption(g/100g) ≥30 ≥30 ≥30
Tensile strength (N/100mm) ≥600 ≥700 ≥600
Racking strength(N/100mm)
(for nonwovwn and woven fabric)
≥40 ≥40 -
Racking strength(N/100mm)
(for HDPE films and nonwoven fabric)
≥30 -
Permeability(m/s) ≤5.0x110^(-11) ≤5.0x110^(-11)
Anti-static water pressure

0.4Mpa,1h,

not seepage

0.6Mpa,1h,not seepage
Filtration loss (ml) ≤18 ≤18 ≤18
Bentonite durability (ml/2g) ≥20 ≥20
Functions


  • Lightweight.
  • Small volume.
  • Excellent flexibility.
  • Simple construction.
  • Permanent waterproof.
  • Good sealing performance.
  • Green environmental protection.


Applications


geosynthetic clay linerGeosynthetic clay liner is a kind of anti-leakage earthwork synthetic material that applicable for artificial lake water, garbage landfill, underground garage, roof garden, pool, oil depot and chemicals yard and other places.


Certifications

Customer feedback

Our clients


Why choose us


Packaging & Shipping

FAQ

Q : Are you a factory or trading company?

A : We are a professional manufacturer that specialized in geomembrane, geotextile, Composite Geomembrane etc with ISO9001 certificate more than 15 years.

Q : Where is your factory located? How can I visit there?

A : Our facoty is located is No.10 Yuanshan Road High-tech Development Zone, Laiwu District, Jinan City China. You can take the plan to Jinan Yaoqiang International Airport, then we can pick you up.

Q : Could you send the sample before order confirmation?

A : Yes, we'd love to send a free sample to you for an evaluation if you need.

Q : How about the delivery time?

A : General within 3-7 days after received the deposit.

Q : Can you produce the product according to customers' requirements?

A : Sure, we are professional manufacturer, OEM and ODM are both welcome.

Q : Are you the Gold and Assessed supplier on alibaba?

A : Yes. We are the gold and assessed supplier on alibaba and has got the factory report by SGS.

Geosynthetic Clay Liners Dam,Geosynthetic Clay Liner Bentonite,Bentonite Waterproof Pad Liner,Beontonite Natural Geosynthetic Clay

Shandong Jinruixiang Geotextile Material Co., Ltd , https://www.jrxgeosynthetics.com

Posted on