Name of product | specification | Materials | Steel factory / origin | Price on April 23 (yuan/ton) | April 27th price (yuan/ton) | Compared to last week |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3340 | 3540 | 200 |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3340 | 3540 | 200 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3360 | 3540 | 180 |
altitude | Φ6.5mm | Q235 | Beitai | 3360 | 3550 | 190 |
altitude | Φ6.5mm | Q335 | Haixin | 3370 | 3560 | 190 |
Rebar | Φ12mm | HRB335 | Baosteel | 3370 | 3410 | 40 |
Rebar | Φ14mm | HRB335 | Baosteel | 3310 | 3350 | 40 |
Rebar | Φ16mm | HRB335 | Baosteel | 3300 | 3340 | 40 |
Rebar | Φ18-25mm | HRB335 | Baosteel | 3300 | 3340 | 40 |
Rebar | Φ12-14mm | HRB335 | Shanghai Bao | 3230 | 3320 | 90 |
Rebar | Φ18-25mm | HRB335 | Shanghai Bao | 3210 | 3290 | 80 |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3210 | 3290 | 80 |
Rebar | Φ16-25mm | HRB335 | 2672 | 3220 | 3300 | 80 |
Rebar | Φ16-25mm | HRB335 | Handan Iron and Steel | 3230 | 3310 | 80 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3220 | 3300 | 80 |
Rebar | Φ20-25mm | HRB335 | Beitai | 3210 | 3290 | 80 |
Rebar | Φ20-25mm | HRB335 | Yinfeng | 3210 | 3290 | 80 |
Grade III rebar | Φ10mm | HRB400 | Baosteel | 3530 | 3590 | 60 |
Grade III rebar | Φ12mm | HRB400 | Baosteel | 3430 | 3490 | 60 |
Grade III rebar | Φ14mm | HRB400 | Baosteel | 3390 | 3490 | 100 |
Grade III rebar | Φ16mm | HRB400 | Baosteel | 3340 | 3400 | 60 |
Grade III rebar | Φ20mm | HRB400 | Baosteel | 3340 | 3400 | 60 |
Grade III rebar | Φ12-14mm | HRB400 | Ma Gang | 3400 | 3470 | 70 |
Grade III rebar | Φ16mm | HRB400 | Ma Gang | 3360 | 3400 | 40 |
Grade III rebar | Φ20mm | HRB400 | Ma Gang | 3360 | 3400 | 40 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3370 | 3400 | 30 |
Grade III rebar | Φ28-32mm | HRB400 | Ma Gang | 3420 | 3480 | 60 |
Hot rolled coil | 1.5mm*1250*C | SPHC | Baosteel | 5050 | 5050 | 0 |
Hot rolled coil | 1.8mm*1250*C | SPHC | Baosteel | 4850 | 4850 | 0 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Baosteel | 4750 | 4750 | 0 |
Hot rolled coil | 2.5mm*1250*C | SPHC | Baosteel | 4550 | 4550 | 0 |
Hot rolled coil | 3.0mm*1250*C | SPHC | Baosteel | 4400 | 4400 | 0 |
Hot rolled coil | 1.5mm*1250*C | ZJ330B | Zhu Gang | 4850 | 4850 | 0 |
Hot rolled coil | 1.5mm*1250*C | SPHC | Handan Iron and Steel | 4850 | 4850 | 0 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Handan Iron and Steel | 4680 | 4680 | 0 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Previous | 4680 | 4680 | 0 |
Hot rolled coil | 2.75mm*1250*C | SPHC | Previous | 4380 | 4380 | 0 |
Hot rolled coil | 2.75mm*1500*C | Q235 | Tang Gang | 4420 | 4420 | 0 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Tang Gang | 4300 | 4300 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Shagang | 4250 | 4250 | 0 |
Hot rolled coil | 5.5*1500*C | Q235 | Saddle / Ben / Don / Package | 4150 | 4160 | 10 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 4150 | 4160 | 10 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 4150 | 4170 | 20 |
Hot rolled coil | 11.5*1500*C | Q235 | Saddle / Ben / Don / Package | 4150 | 4170 | 20 |
Cold rolled coil | 0.4mm*1000*C | SPCC-SD | Baosteel Yichang | 6500 | 6500 | 0 |
Cold rolled coil | 0.5mm*1000*C | SPCC-SD | Baosteel Yichang | 6350 | 6350 | 0 |
Cold rolled coil | 0.6mm*1000*C | SPCC-SD | Baosteel Yichang | 6000 | 6000 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4980 | 4980 | 0 |
Cold rolled coil | 2.0mm*1250*C | SPCC | Ma Gang | 4930 | 4930 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4800 | 4800 | 0 |
Cold rolled coil | 1.0mm*1000*C | SPCC | Mei Gang | 4800 | 4800 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Kunming Steel | 4800 | 4800 | 0 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Cold weather | 4800 | 4800 | 0 |
Cold rolled coil | 1.0mm*1250*C | ST14 | Angang | 5900 | 5900 | 0 |
Cold rolled coil | 1.0mm*1250*C | DC04 | Baosteel | 6600 | 6600 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Tang Gang | 4760 | 4760 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4830 | 4830 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Baogang | 4830 | 4830 | 0 |
Cold plate | 1.0mm*1250*2500 | DC01 | Baosteel | 5920 | 5920 | 0 |
Cold plate | 1.0mm*1250*2500 | DC01/ST12 | Wu Gang | 4930 | 4930 | 0 |
Cold plate | 1.0mm*1250*2500 | ST12 | Angang 1780 | 4950 | 4950 | 0 |
Cold plate | 1.2mm*1250*2500 | ST12 | Angang 1780 | 4940 | 4940 | 0 |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Bengang | 4920 | 4920 | 0 |
Cold plate | 1.5mm*1250*2500 | DC01 | Baosteel | 5920 | 5920 | 0 |
Cold plate | 1.5mm*1250*2500 | SPCC | Baosteel | 5720 | 5720 | 0 |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Wu Gang | 4920 | 4920 | 0 |
Cold plate | 1.5mm*1250*2500 | ST12 | Angang 1780 | 4940 | 4940 | 0 |
Hot rolled strip | 2.5mm*183*C | Q195L | Jian Long | 3400 | 3450 | 50 |
Hot rolled strip | 2.5mm*204*C | Q195L | Jian Long | 3400 | 3450 | 50 |
Hot rolled strip | 2.5mm*232*C | Q195L | Jian Long | 3440 | 3480 | 40 |
Hot rolled strip | 2.5mm*160-204*C | Q195-215 | Tangshan Hongda | 3200 | 3200 | 0 |
Hot rolled strip | 2.75mm*232*C | Q195-215 | Tangshan Guofeng | 3440 | 3490 | 50 |
Hot rolled strip | 5.5mm*685*C | Q235 | Beitai | 3420 | 3440 | 20 |
Hot rolled strip | 5.6mm*700*C | Q235 | Beitai | 3420 | 3440 | 20 |
Hot rolled strip | 5.75mm*685*C | Q235 | Beitai | 3420 | 3440 | 20 |
Hot rolled strip | 6.0mm*690*C | Q235 | Beitai | 3420 | 3440 | 20 |
Hot rolled strip | 6.0mm*700*C | Q235 | Beitai | 3420 | 3440 | 20 |
Hot rolled strip | 5.5mm*685*C | Q235 | De Long | 3440 | 3460 | 20 |
Hot rolled strip | 9.5mm*735*C | Q235 | De Long | 3440 | 3460 | 20 |
Hot rolled strip | 1.8mm*355*C | Q195-235 | Tianjin Rolling One | 3520 | 3570 | 50 |
Hot rolled strip | 1.8mm*292*C | Q195-235 | Tianjin Rolling One | 3490 | 3540 | 50 |
Hot rolled strip | 2.0mm*295*C | Q195-235 | Tianjin Rolling One | 3470 | 3520 | 50 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Wood Brad Point Twist Drill Bit
Wood Brad Point Twist Drill Bit,Wood Working Drill Bit,Wood Twist Drill Bit,Wood Brad Point Drill Bit
Jiangsu Kidea Industry Co., Ltd. , https://www.jskidea.com