Model NO.: API 5CT
Trademark: VASTAR
Transport Package: Bundle
Specification: 1.9"-13 7/8"
Origin: China
Model NO.: API 5CT
Trademark: VASTAR
Transport Package: Bundle
Specification: 1.9"-13 7/8"
Origin: China
Standard: API 5CT, API 5BSteel Grade: J55, K55, L80, N80, C90, C95, T95, P110.Â
Tubing size: 1.9"-4 1/2"
Casing size: 4Â 1/2"-13 7/8"
End finish: Plain end; Non-upset threaded and coupled; External upset threaded and coupled.Â
Thread: Short round thread; Long round tread; Buttress thread
Application: Tubing is used to extracting petroleum and natural gas from a well. Casing serves as walls of a well.Â
Size Tolerance
OD Tolerance | WT Tolerance |     | length    | Rang 1 | Rang 2 | Rang 3 | |
D<114.3 | D>=114.3 | Â Â Â Â | Tubing | 6.10~7.32M | 8.53~9.57M | Â Â | |
±0.79 | -0.5%,+1% | +/-12.50% |          | Casing | 4.88~7.62M | 7.62~10.36M | 10.36~14.63M |
Chemical Composition (%)
Grade | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Als |
J55,K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.5 | ≤0.02 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 |  |  | ≤0.020 |
N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.7 | ≤0.02 | ≤0.015 | ≤0.15 |  |  |  | 0.11~0.16 | ≤0.020 |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.0 | ≤0.02 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 |  |  | ≤0.020 |
P110 | 0.26~0.35 | 0.17~0.37 | 0.40~0.7 | ≤0.02 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 | ≤0.020 |
Mechanical properties
Grade | Tensile strength(Mpa) | Yield strength(Mpa) | Elongation (%) | Hardness |
J55 | ≥517 | 379~552 | Check the table |        |
K55 | ≥517 | ≥655 |        | |
N80 | ≥689 | 552~758 |        | |
L80 | ≥655 | 552~655 | ≤241HB | |
P110 | ≥862 | 758~965 |        |
Standard: API 5CT, API 5B
Steel Grade: J55, K55, L80, N80, C90, C95, T95, P110.Â
Tubing size: 1.9"-4 1/2"
Casing size: 4Â 1/2"-13 7/8"
End finish: Plain end; Non-upset threaded and coupled; External upset threaded and coupled.Â
Thread: Short round thread; Long round tread; Buttress thread
Application: Tubing is used to extracting petroleum and natural gas from a well. Casing serves as walls of a well.Â
Size Tolerance
OD Tolerance | WT Tolerance |     | length    | Rang 1 | Rang 2 | Rang 3 | |
D<114.3 | D>=114.3 | Â Â Â Â | Tubing | 6.10~7.32M | 8.53~9.57M | Â Â | |
±0.79 | -0.5%,+1% | +/-12.50% |          | Casing | 4.88~7.62M | 7.62~10.36M | 10.36~14.63M |
Chemical Composition (%)
Grade | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Als |
J55,K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.5 | ≤0.02 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 |  |  | ≤0.020 |
N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.7 | ≤0.02 | ≤0.015 | ≤0.15 |  |  |  | 0.11~0.16 | ≤0.020 |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.0 | ≤0.02 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 |  |  | ≤0.020 |
P110 | 0.26~0.35 | 0.17~0.37 | 0.40~0.7 | ≤0.02 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 | ≤0.020 |
Mechanical properties
Grade | Tensile strength(Mpa) | Yield strength(Mpa) | Elongation (%) | Hardness |
J55 | ≥517 | 379~552 | Check the table |        |
K55 | ≥517 | ≥655 |        | |
N80 | ≥689 | 552~758 |        | |
L80 | ≥655 | 552~655 | ≤241HB | |
P110 | ≥862 | 758~965 |        |
Pvc Moulding Angle,Angle Building Moulding,Pvc Angle,Plastic Angle Moulding
TAISHAN CITY WANAN CABLE CO.,LTD , https://www.tswanan.com