Model NO.: MB058
Grade: TP2
State: Hard,1/2hard, Soft
Customized: Customized
Color: Red
Technica: Drawing
Length: <12m
Trademark: MingYuan
Transport Package: Plastic Bag, Wooden Case
Specification: 3/8"to 4-1/8"
Origin: China
HS Code: 7411109000
Refrigeration copper pipe / copper tube /straight copper tubeApplication : manily be used in the refrigeration and ac conditioner system.
Standard :Â ASTMB280, ASTMB75, C12200
Specifications : Â
Table B. Straight Length Tube, Drawn Temper Only |
Dimensions in Inches Millimetre equivalents are shown in brackets. |
|||
Standard Size | Outside Diameter | Wall Thickness | ||
Actual | Tolerance (±) | Actual | Tolerance (±) | |
3/8 | 0.375Â (Â 9.52) | 0.001Â (0.025) | 0.030Â (0.762) | 0.003Â (0.08) |
1/2 | 0.500Â (12.70) | 0.001Â (0.025) | 0.035Â (0.889) | 0.004Â (0.10) |
5/8 | 0.625Â (15.90) | 0.001Â (0.025) | 0.040Â (1.020) | 0.004Â (0.10) |
3/4 | 0.750Â (19.10) | 0.001Â (0.025) | 0.042Â (1.070) | 0.004Â (0.10) |
7/8 | 0.875Â (22.20) | 0.001Â (0.025) | 0.045Â (1.140) | 0.004Â (0.10) |
1Â 1/8 | 1.125Â (28.60) | 0.0015Â (0.038) | 0.050Â (1.270) | 0.005Â (0.13) |
1Â 3/8 | 1.375Â (34.90) | 0.0015Â (0.038) | 0.055Â (1.400) | 0.006Â (0.15) |
1Â 5/8 | 1.625Â (41.30) | 0.002Â (0.051) | 0.060Â (1.520) | 0.006Â (0.15) |
2Â 1/8 | 2.125Â (54.00) | 0.002Â (0.051) | 0.070Â (1.780) | 0.007Â (0.18) |
2Â 5/8 | 2.625Â (66.70) | 0.002Â (0.051) | 0.080Â (2.030) | 0.008Â (0.20) |
3Â 1/8 | 3.125Â (79.40) | 0.002Â (0.051) | 0.090Â (2.290) | 0.009Â (0.23) |
3Â 5/8 | 3.625Â (92.10) | 0.002Â (0.051) | 0.100Â (2.540) | 0.010Â (0.25) |
4Â 1/8 | 4.125Â (105.00) | 0.002Â (0.051) | 0.110Â (2.790) | 0.011Â (0.28) |
Delivery time :Â 25-30days
Â
Vde Injection Ring Spanner,Vde/Gs Certificate Ring Spanner,En60900 Approved Ring Spanner,1000V Insulation Ring Spanner
Shanghai Countool In't Trading Co.,ltd , https://www.countool.com