Model NO.: JOC 2015 serial
Model NO.: JOC 2015 serial
Wheel: Heavy caster, Red PU, Double ball bearing
Wheel material: PU
Bearing: Double ball bearing
Size: 100*50mm, 125X50mm, 150X50mm, 200*50mm
Load capacity: From 270KGS/PCS to 480KGS/PCS
Top plate size: 114*98mm
Hole spacing: 82*70mm
Bracket: 5.0mm zinc plated bracket, double odds double track design
Other related data:
Load Heigh: 138mm, 160mm, 185mm, 230mm
Wheel Color: Red, green, black, orange
Swivel, fixed, Swivel, side break, total break type are available
Wheel Dimensions (mm) |
Wheel Type | Bearing Type | Capacity (kg) |
Load Height (mm) |
Swivel Radius (mm) |
Mounting Type | ||
C2003S1 | Swivel | Φ75 x 32 | PP+PU | Roller | 100 | 111 | 77 | Plate |
C2003S2 | Swivel | Φ100 x 32 | PP+PU | Roller | 110 | 137 | 94 | Plate |
C2003S3 | Swivel | Φ125 x 32 | PP+PU | Roller | 120 | 164 | 100 | Plate |
C2003B1 | Brake A | Φ75 x 32 | PP+PU | Roller | 100 | 111 | 77 | Plate |
C2003B2 | Brake A | Φ100 x 32 | PP+PU | Roller | 110 | 137 | 94 | Plate |
C2003B3 | Brake A | Φ125 x 32 | PP+PU | Roller | 120 | 164 | 100 | Plate |
C2003H1 | Brake B | Φ75 x 32 | PP+PU | Roller | 100 | 111 | 77 | Plate |
C2003H2 | Brake B | Φ100 x 32 | PP+PU | Roller | 110 | 137 | 94 | Plate |
C2003H3 | Brake B | Φ125 x 32 | PP+PU | Roller | 120 | 164 | 100 | Plate |
C2003R1 | Rigid | Φ75 x 32 | PP+PU | Roller | 100 | 111 | \ | Plate |
C2003R2 | Rigid | Φ100 x 32 | PP+PU | Roller | 110 | 137 | \ | Plate |
C2003R3 | Rigid | Φ125 x 32 | PP+PU | Roller | 120 | 164 | \ | Plate |
Wheel: Heavy caster, Red PU, Double ball bearing
Wheel material: PU
Bearing: Double ball bearing
Size: 100*50mm, 125X50mm, 150X50mm, 200*50mm
Load capacity: From 270KGS/PCS to 480KGS/PCS
Top plate size: 114*98mm
Hole spacing: 82*70mm
Bracket: 5.0mm zinc plated bracket, double odds double track design
Other related data:
Load Heigh: 138mm, 160mm, 185mm, 230mm
Wheel Color: Red, green, black, orange
Swivel, fixed, Swivel, side break, total break type are available
Wheel Dimensions (mm) |
Wheel Type | Bearing Type | Capacity (kg) |
Load Height (mm) |
Swivel Radius (mm) |
Mounting Type | ||
C2003S1 | Swivel | Φ75 x 32 | PP+PU | Roller | 100 | 111 | 77 | Plate |
C2003S2 | Swivel | Φ100 x 32 | PP+PU | Roller | 110 | 137 | 94 | Plate |
C2003S3 | Swivel | Φ125 x 32 | PP+PU | Roller | 120 | 164 | 100 | Plate |
C2003B1 | Brake A | Φ75 x 32 | PP+PU | Roller | 100 | 111 | 77 | Plate |
C2003B2 | Brake A | Φ100 x 32 | PP+PU | Roller | 110 | 137 | 94 | Plate |
C2003B3 | Brake A | Φ125 x 32 | PP+PU | Roller | 120 | 164 | 100 | Plate |
C2003H1 | Brake B | Φ75 x 32 | PP+PU | Roller | 100 | 111 | 77 | Plate |
C2003H2 | Brake B | Φ100 x 32 | PP+PU | Roller | 110 | 137 | 94 | Plate |
C2003H3 | Brake B | Φ125 x 32 | PP+PU | Roller | 120 | 164 | 100 | Plate |
C2003R1 | Rigid | Φ75 x 32 | PP+PU | Roller | 100 | 111 | \ | Plate |
C2003R2 | Rigid | Φ100 x 32 | PP+PU | Roller | 110 | 137 | \ | Plate |
C2003R3 | Rigid | Φ125 x 32 | PP+PU | Roller | 120 | 164 | \ | Plate |
Electric Screw Driver,Cordless Screwdriver Set,Computer Repair Kit,Screwdriver Kit Set
SUZHOU CREATION SPACE INTELLIGENT TECHNOLOGY CO.,LTD , https://www.pkanglegrinder.com