Standard | ASTM, JIS, DIN EN, GB |
Grade | 201, 202, 301, 302, 304, 304L, 316, 316L, 310S, 310,405, 409, 430, 410, 420, 440A, etc. |
Certificate | ISO, SGS ,CE or other third party inspection acceptable. |
Outer Diameter | 1) Round pipe: 8mm to 680 mm 2) Square pipe: 10x10mm to 300x300mm 3) Rectangular pipe: 10x20mm to 120x180mm |
Thickness | 0.5mm-100mm |
Surface | Hot Rolled: No.1 |
Type | Seamless, Welded, Decoration, Sanitary, Precision, Capillary pipe/tube |
Shape | Round, Square, Rectangular, Slot, Oval, etc |
Length | 6m or as customer's request |
Surface | 180G, 320G, 400G Satin /Â Hairline 400G, 500G, 600G or 800G Mirror finish,HL,8K,etc |
Trade terms | Ex-Work, FOB/CFR/CIF |
Payment terms | T/T, L/C at sight, Western Union, etc. |
Delivery Time | 15-20 days after receive the deposit. |
Packing | standard export package or as required. |
Port of shipment | Tianjin, Shanghai or as required. |
Advantage | Small MOQ +Â Superior quality +Â Competitive price +Â Fast delivery |
Chemical Composition
 |  | Chemical  Composition (%) | ||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Other | ||
1Cr17Mn6Ni5N | 201 | 0.15 | 1.00 | 5.50--7.50 | 0.050 | 0.03 | 3.50-5.50 | 16.00-18.00 | - | - | 0.05-0.25 | - |
0Cr18Ni9 | 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | - | - | - | - |
00Cr19Ni10 | 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 | - | - | - | - |
2Cr25Ni20 | 310 | 0.25 | 1.50 | 2.00 | 0.040 | 0.03 | 19.00-22.00 | 24.00-26.00 | - | - | Â | - |
0Cr25Ni20 | 310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | - | - | Â | - |
0Cr17Ni12Mo2 | 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | - | Â | - |
00Cr17Ni14Mo2 | 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | - | Â | - |
0Cr18Ni10Ti | 321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | - | - | - | Ti 5C-0.70 |
1Cr17 | 430 | 0.12 | 1.00 | 1.00 | 0.040 | 0.03 | (0.06) | 16.00-18.00 | Â | - | Â | - |
Mechanical Property
ASTM | TS(MPa)≥ | YS(MPa)≥ | EL(%)≥ | Hardness | |
HB | HRC | ||||
201 | 520 | 275 | 40 | 241 | 100 |
304 | 520 | 205 | 40 | 187 | 90 |
304L | 480 | 175 | 40 | 187 | 90 |
310 | 520 | 205 | 40 | 187 | 90 |
310S | 520 | 205 | 40 | 187 | 90 |
316 | 520 | 205 | 40 | 187 | 90 |
316L | 480 | 175 | 40 | 187 | 90 |
321 | 520 | 205 | 40 | 187 | 90 |
430 | 450 | 205 | 22 | 183 | 88 |
Products Show
Our Factory
Our Certificate
Packing &Â Delivery
Customer Photos
FAQ
Q: What do you sell?
A:Almost all kinds of steel product, like the stainless steel pipe, steel plate, coil, rod, angle steel and pipeline tube, oil casing tube.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: Why Choose us?
A: 1.Focus on stainless steel industry;
  2.Products are all made of steel plate(Tisco, Lisco, Baosteel Posco), have large stocks;
  3.Expert sales teams with 7 X 24 hour service;
  4.ISO,CE,SGS certificate passed company.
Contact Us
Â
Â
Â
Standard | ASTM, JIS, DIN EN, GB |
Grade | Shade Fabric Shade fabric has become an essential component in creating comfortable and functional outdoor spaces. This specialized fabric is designed to provide shade and protection from the sun's harmful UV rays. With its unique construction, shade fabric allows for optimal airflow and ventilation while reducing heat buildup. It is commonly used in various applications such as pergolas, patio covers, shade sails, and greenhouse coverings. Shade fabric comes in a variety of densities and colors, allowing for customization to suit specific needs and aesthetic preferences. Whether you're looking to create a shaded area for relaxation, protect delicate plants, or enhance the comfort of outdoor gatherings, shade fabric offers a practical and stylish solution. Shade Fabric,Blinds Shade Fabric,Sunscreen Fabric,Sun Blocking Fabric Jinwu Glass Fiber Co., Ltd , https://www.jwnetwindows.com |