Â
Parameter for Nickel Silver Sheet/Copper Nickel Zinc Sheet:Â
Alloy No. | Chemical Composition | |||
Cu | Mn | Ni | Zn | |
C7521 | 62.0-66 | 0-0.5 | 16.5-19.5 | Remainder |
C7541 | 60.0-64 | 0-0.5 | 12.5-15.5 | Remainder |
C7701 | 54.0-58 | 0-0.5 | 16.5-19.5 |
Remainder  |
Â
Alloy No. | Quality Grade | ShanghaiMetal Properties | |||
Tensile | Elongation | Hardness Test | |||
Strength | |||||
(Kgf/mm 2 ) | JIS | ShanghaiMetal | |||
 | Standards | ||||
C7521 | O | ≥ 38 | ≥ 20 | - | ≥ 110 |
1/4H | 38~46 | ≥ 10 | - | 110~140 | |
1/2H | 44~52 | ≥ 5 | 120~180 | 130~160 | |
3/4H | - | - | - | - | |
H | 52~60 | ≥ 3 | > 150 | 150~180 | |
EH | ≥ 58 | - | - | ≥ 180 | |
SH | - | - | - | - | |
C7541 | O | ≥ 36 | ≥ 20 | - | ≥ 110 |
1/4H | - | - | - | - | |
1/2H | 42~55 | ≥ 5 | 110~170 | 110~150 | |
3/4H | - | - | - | - | |
H | ≥ 50 | ≥ 3 | > 135 | ≥135 | |
EH | - | - | - | - | |
SH | - | - | - | - | |
C7701 | O | - | - | - | - |
1/4H | - | - | - | - | |
1/2H | 55~67 | ≥ 8 | 150~210 | 140~200 | |
3/4H | - | - | - | - | |
H | 64~75 | ≥ 4 | 180~240 | 175~220 | |
EH | 72~82 | - | 210~260 | 195~240 | |
SH | 78~88 | - | 230~270 |
210~250 Â |
Â
Name | state | tensile strength | elongation | Stantard |
 C75400 |
Soft Hard |
≥340Mpa ≥640Mpa |
≥35%≥1% |
GB/T2059-2000 |
 C75200 |
Soft Hard |
≥375Mpa ≥540Mpa |
≥20% ≥3% |
 Q/HUAJ 26-2003 |
 C77000 |
Soft Hard |
≥400Mpa ≥705-805Mpa |
≥40% ≥4% |
 Q/HUAJ 10-97  |
Forms
Coil - Strip, Foil, Ribbon
Wire - Profile, Round, Flat, Square
rod, bar, forgings, plate, sheet
 Features
Feature: Elasticity modulus: 115GPa
Good fatigue resistance.
Good electroplate performance
Welding performance is good
Fastness in high temperature
Good cold working, deep drawing, curve performance.
Â
Parameter for Nickel Silver Sheet/Copper Nickel Zinc Sheet:Â
Alloy No. | Chemical Composition | |||
Cu | Mn | Ni | Zn | |
C7521 | 62.0-66 | 0-0.5 | 16.5-19.5 | Remainder |
C7541 | 60.0-64 | 0-0.5 | 12.5-15.5 | Remainder |
C7701 | 54.0-58 | 0-0.5 | 16.5-19.5 |
Remainder  |
Â
Alloy No. | Quality Grade | ShanghaiMetal Properties | |||
Tensile | Elongation | Hardness Test | |||
Strength | |||||
(Kgf/mm 2 ) | JIS | ShanghaiMetal | |||
 | Standards | ||||
C7521 | O | ≥ 38 | ≥ 20 | - | ≥ 110 |
1/4H | 38~46 | ≥ 10 | - | 110~140 | |
1/2H | 44~52 | ≥ 5 | 120~180 | 130~160 | |
3/4H | - | - | - | - | |
H | 52~60 | ≥ 3 | > 150 | 150~180 | |
EH | ≥ 58 | - | - | ≥ 180 | |
SH | - | - | - | - | |
C7541 | O | ≥ 36 | ≥ 20 | - | ≥ 110 |
1/4H | - | - | - | - | |
1/2H | 42~55 | ≥ 5 | 110~170 | 110~150 | |
3/4H | - | - | - | - | |
H | ≥ 50 | ≥ 3 | > 135 | ≥135 | |
EH | - | - | - | - | |
SH | - | - | - | - | |
C7701 | O | - | - | - | - |
1/4H | - | - | - | - | |
1/2H | 55~67 | ≥ 8 | 150~210 | 140~200 | |
3/4H | - | - | - | - | |
H | 64~75 | ≥ 4 | 180~240 | 175~220 | |
EH | 72~82 | - | 210~260 | 195~240 | |
SH | 78~88 | - | 230~270 |
210~250 Â |
Â
Name | state | tensile strength | elongation | Stantard |
 C75400 |
Soft Hard |
≥340Mpa ≥640Mpa |
≥35%≥1% |
GB/T2059-2000 |
 C75200 |
Soft Hard |
≥375Mpa ≥540Mpa |
≥20% ≥3% |
 Q/HUAJ 26-2003 |
 C77000 |
Soft Hard |
≥400Mpa ≥705-805Mpa |
≥40% ≥4% |
 Q/HUAJ 10-97  |
Forms
Coil - Strip, Foil, Ribbon
Wire - Profile, Round, Flat, Square
rod, bar, forgings, plate, sheet
 Features
Feature: Elasticity modulus: 115GPa
Good fatigue resistance.
Good electroplate performance
Welding performance is good
Fastness in high temperature
Good cold working, deep drawing, curve performance.
Latest modern design shower created to make your bathroom and kitchen more beautiful and user-freindly,also enjoy the water everyday and wahsing away any tension and stress. Shower enclosure and shower panels have head shower function and hand shower functions.
- Passing 24 hour acetic acid salt spray test.
- Easy to clean and wall mounted installation.
- Modern,fashion and simplicity design never out of date.
Bathroom Shower Set,Bathroom Shower Faucet,Bathroom Shower Panel,Shower Cabin Panel
Foshan Castel IMP&EXP Co.,Ltd , https://www.foshancastel.com