(Note: Monthly data is preliminary data. January-September production data includes revised data from the previous month, but revised data from last month was not published)
September 1-9
Quantity (ton) Year-on-year change (%) Quantity (ton) Change from year-on-year (%)
Refined copper 217,600 22.7 1,811,000 19.6
Aluminum 634,600 15.5 5,354,700 17.6
Alumina 679,600 17.2 6,090,700 18.1
Zinc 215,600 -5.5 1,924,200 2.6
Lead 217,500 33.8 1,658,200 24.5
Tin 12,633 51.9 90,998 16.2
Nickel 5,592 29.8 67,857 15.2
锑 11,752 6.2 100,870 9.6
Magnesium 33,000 -13.4 338,400 6.5
Gold 25 7.8 189 0.7
Silver 572 13.4 5,084 17.5
Concentrate:
Copper 56,400 6.8 537,900 12.2
Zinc 162,200 13.9 1,297,700 10.4
Lead 56,100 12.7 446,300 8.1
Tungsten 11,255 75.8 62,465 13.9
Carbon Steel Bend,Carbon Steel Pipe Fittings, Carbon Steel Butt Welding Fittings
Cangzhou Youlong Pipe Fitting Manufacturing Co., LTD , https://www.youlongpipe.com