Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Tang Gang | 3560 | 0 | 190 | 210 | out of stock |
altitude | Φ6.5mm | Q235 | Guang Gang | 3600 | 0 | 100 | 110 | |
altitude | Φ8mm | Q335 | Guang Gang | 3600 | 0 | 100 | 110 | |
Rebar | Φ10mm | HRB335 | Shagang | 3770 | 20 | 70 | 80 | |
Rebar | Φ14mm | HRB335 | Tang Gang | 3680 | 30 | 60 | 100 | out of stock |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3580 | 30 | 60 | 100 | out of stock |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3580 | 30 | 30 | 40 | |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3510 | 20 | 30 | 90 | |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3660 | 20 | 20 | 50 | |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3720 | 0 | 0 | -20 | out of stock |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3720 | 0 | 0 | -20 | out of stock |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3600 | 10 | 10 | 0 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4500 | 0 | 0 | 200 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4500 | 0 | 0 | 200 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4500 | 0 | 0 | 200 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4180 | -40 | -40 | 80 | |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4180 | -40 | -40 | 80 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 5050 | 0 | 0 | -70 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 5000 | 0 | 0 | -100 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 5100 | 0 | 0 | -20 | |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 5100 | 0 | 0 | -20 | |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5130 | 0 | 0 | -40 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 5100 | 0 | 0 | -20 | |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7250 | 0 | 0 | 50 | |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7150 | 0 | 0 | 100 | |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 7000 | 0 | 0 | 100 | |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 6000 | 0 | 0 | 0 | |
ll | 1.0*1000*C | SGCC | Yu Hong | 5650 | 0 | 0 | 0 | |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 6100 | 0 | 0 | 0 | |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5700 | 0 | 0 | 0 |
Window Hardware,Window And Door Hardware,Casement Window Hardware,Casement Hinges Hardware
SANHUI HARDWARE COMPANY LTD. , https://www.sanhui-1.com