Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4630 | 0 | 0 | 200 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Tang Gang | 4300 | 0 | 0 | 100 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4500 | 0 | 0 | 150 |
Hot rolled coil | 3.5mm*1250*C | Q235 | Angang | 4450 | 0 | 0 | 130 |
Hot rolled coil | 2.0mm*1250*C | ZJ400 | Zhu Gang | 4960 | 0 | 0 | -40 |
Hot rolled coil | 3.2mm*1250*C | ZJ400 | Zhu Gang | 4450 | 0 | 0 | 130 |
Hot rolled coil | 5.75*1500*C | Q235 | Tang Gang | 4200 | 0 | 0 | 100 |
Hot rolled coil | 5.75*1500*C | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 100 |
Hot rolled coil | 5.75*1500*C | Q235 | Bengang | 4200 | 0 | 0 | 80 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5180 | 0 | 0 | 30 |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 5150 | 0 | 0 | 50 |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 5150 | 0 | 0 | 50 |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5150 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*Cmm | Q195 | Ma Gang | 5070 | 0 | 0 | -30 |
Cold rolled coil | 1.0mm*1250*Cmm | Q195 | Baogang | 5050 | 0 | 0 | 20 |
Cold rolled coil | 1.0mm*1250*Cmm | Q195 | Handan Iron and Steel | 5050 | 0 | 0 | 20 |
Puzhong board | 6mm | Q235 | New Steel | 4820 | 0 | 40 | 100 |
Puzhong board | 8mm | Q235 | New Steel | 4720 | 0 | 90 | 220 |
Puzhong board | 10mm | Q235 | New Steel | 4470 | 0 | 90 | 220 |
Puzhong board | 14-20mm | Q235 | New Steel | 4220 | 0 | 70 | 120 |
Puzhong board | 10mm | Q345 | Handan Iron and Steel | 4470 | 0 | 90 | 220 |
Puzhong board | 12mm | Q345 | Handan Iron and Steel | 4270 | 0 | 70 | 120 |
Puzhong board | 16-25mm | Q345 | Handan Iron and Steel | 4220 | 0 | 70 | 120 |
Strip steel | 154mm*2.5 | Q195 | Guofeng | 3420 | 20 | 60 | 60 |
Strip steel | 235mm*2.5 | Q195 | Ruifeng | 3470 | 20 | 50 | 50 |
Strip steel | 178mm*2.3 | Q195 | Guofeng | 3420 | 20 | 100 | 100 |
Strip steel | 232mm*2.5 | Q195 | Jian Long | 3630 | 30 | 180 | 180 |
I-beam | 16# | Q235 | A Gang | 3460 | 100 | 100 | 100 |
I-beam | 25# | Q235 | Angang | 3750 | 120 | 120 | 120 |
Channel steel | 16# | Q235 | Liu Gang | 3460 | 180 | 180 | 180 |
Channel steel | 28# | Q235 | Angang | 3620 | 0 | 0 | 0 |
Angle Steel | 40*4mm | Q235 | Tong/Shougang | 3530 | 130 | 130 | 130 |
Angle Steel | 50*5mm | Q235 | Nanchang | 3430 | 130 | 130 | 130 |
Color coated roll | 0.426*1000*C | CGCC | Huaguan | 0 | 0 | 0 | |
Color coated roll | 0.426*1000*C | SGCC | Shunpu | 7400 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Shunpu | 7280 | 0 | 0 | 0 |
Galvanized coil | 0.5*1000*C | SGCC | Pangang | 6000 | -50 | -50 | -50 |
ll | 0.6*1000*C | SGCC | Bengang | 5850 | -130 | -130 | -130 |
ll | 0.7mm*1000*C | SGCC | Angang | 5750 | -150 | -150 | -150 |
ll | 1.0mm*1000*C | SGCC | Angang | 5620 | -210 | -210 | -210 |
Total 2 Page First Previous [1] [2] Next Page Last Page
8pcs folding hex key set.hex key set, hex key,folding hex key, hex key tool
henan horn tools co.,ltd. , https://www.horn-tool.com