According to the statistics of China Business Intelligence Network, the output of China's metal cutting machine tools was 415,800.09 units from January to June 2012.
time | Province | product | June production (Taiwan) | Production from January to June (Taiwan) |
---|---|---|---|---|
January to June | National | Metal cutting machine | 74843.84 | 415800.09 |
January to June | Beijing | Metal cutting machine | 2335 | 9814 |
January to June | Tianjin | Metal cutting machine | 95 | 584 |
January to June | Hebei Province | Metal cutting machine | 95 | 585 |
January to June | Shanxi Province | Metal cutting machine | 67 | 570 |
January to June | Liaoning Province | Metal cutting machine | 11528.2 | 63667.2 |
January to June | Jilin Province | Metal cutting machine | 301 | 1252 |
January to June | Heilongjiang Province | Metal cutting machine | 137 | 1402 |
January to June | Shanghai | Metal cutting machine | 2161 | 14746 |
January to June | Jiangsu Province | Metal cutting machine | 7438 | 43631 |
January to June | Zhejiang Province | Metal cutting machine | 10943 | 62269 |
January to June | Anhui Province | Metal cutting machine | 5655 | 34063 |
January to June | Fujian Province | Metal cutting machine | 379 | 2932 |
January to June | Jiangxi Province | Metal cutting machine | 347 | 2174 |
January to June | Shandong Province | Metal cutting machine | 17,772.64 | 98060.56 |
January to June | Henan Province | Metal cutting machine | 581 | 4141 |
January to June | Hubei Province | Metal cutting machine | 212 | 1206 |
January to June | Hunan Province | Metal cutting machine | 170 | 885 |
January to June | Guangdong Province | Metal cutting machine | 2861 | 14959.33 |
January to June | Guangxi | Metal cutting machine | 626 | 2464 |
January to June | Chongqing | Metal cutting machine | 500 | 2734 |
January to June | Sichuan Province | Metal cutting machine | 359 | 3013 |
January to June | Guizhou Province | Metal cutting machine | 207 | 349 |
January to June | Yunnan Province | Metal cutting machine | 7653 | 32659 |
January to June | Shaanxi Province | Metal cutting machine | 1584 | 12276 |
January to June | Gansu province | Metal cutting machine | 387 | 2526 |
January to June | Qinghai Province | Metal cutting machine | 73 | 484 |
January to June | Ningxia | Metal cutting machine | 377 | 2354 |
Scientific Research Special Cyclodextrin Reagent mainly including Oligo Beta Cyclodextrin, Mono-6-Azido-6-Deoxy Beta Cyclodextrin, Mono Hexamethylenediamine Beta Cyclodextrin, Mono-6-Ethanediamine-6-Deoxy Beta Cyclodextrin, Mono-6-p-Toluenesulfonyl Beta Cyclodextrin, Polyethylene Polyamine Modified Beta Cyclodextri,mono azido beta cyclodextrin cas 98169-85-8,Oligo Beta Cyclodextrin cas 98169-85-8.
Oligo (lactic acid) -beta-cyclodextrin (OLA-B-CD) is a new cyclodextrin derivative. Oligo-(lactic acid) group that can be degraded in the human body modified cyclodextrin with the general characteristics of common cyclodextrin derivatives, also has unique properties: 1, excellent biocompatibility. 2, excellent controlled release of specific guest molecular. 3, adjustable water-solubility. 4, capability to form duel interactions with specific drugs [1].
OLA-β-CD can be used to improve the solubility of water insoluble drugs, enhance drug stability and bioavailability, and achieve controlled release system or delayed release system of drugs. OLA-β-CD is of immense value in the field of drug development.
Features and use of Mono-6-Ethanediamine-6-Deoxy Beta Cyclodextrin:
Organic amine groups in a neutral or acid conditions can be positively charged which have very good composite ability to guest molecules.
Diamine group can form complex with many metal ions , such as Cu2+,Cr3+,Mg2+ and so on. This provide new approachs to achieve artifical enzyme and highlight supramolecular researches.
Diamine also provide a secondary amine group and a primary amine group which can be linked to many functional group. This make diamine cyclodextrin an important intermediate for cyclodextrin synthsis.
Scientific Research Special Cyclodextrin Reagent
Mono Azido Deoxy Beta Cyclodextrin,Polyethylene Polyamine Modified Beta Cyclodextrin, Mono Toluenesulfonyl Beta Cyclodextrin, Mono Ethanediamine Deoxy Beta Cyclodextrin
Shandong Binzhou Zhiyuan Biotechnology Co., LTD , http://www.zycydextrin.com