- Model NO.: AISI 304/316; T/S: 1960mpa; 1770mpa; 1570mpa
- Cross Sectional Shape: Round
- Type: Steel Coil
- Surface Treatment: PVC Coated
- Status: Hard State
- Stainless Steel Wire Rope: 0.8mm-26.0mm
- Transport Package: Plywood Reel; Plastic Reel; Coils
- Origin: Taizhou, China
- Material: Stainless Steel Wire
- Application: Construction Wire Mesh, Protecting Mesh
- Wide in Width: 1.1M
- Metal Wire Drawing: Cold Drawing
- Thickness: Metal Thick Wire
- Trademark: Xinghua Kailong
- Specification: GB; ASTM; JIS; DIN; EN12385-4
- HS Code: 7312100000
1.Grade:201, 202,301,303,304,304L,316,316L etc.
2.Construction: 7x7;6x7+FC/PP/IWRC;
3.Description of construction: 7 strands each consisting of 7 single wiress .All wires in all strands has same diameter.IWRC is independent wire rope core.FC is fiber core.
4.Diameter:Â Â 0.8mm ~ 26.0mm
5.Tensile Strength:1960N/mm2;1870N/mm2;1770N/mm2;1570N/mm2;1470N/mm2.
6.Standard:GB/T9944-2002;EN12385-4;ASTM;JIS;DIN 3055 etc.
7.Price term:FOB;CIF;C&F;CFR
8.Payment term:T/T 30% advnce payment,T/T 70% against B/L copy or LC at sight.
9.Packing:500m/plywood reel;1000m/reel;2000m/reel or as the customer requests.
10.The wire rope can be coated by PVC & Nylon.
11.We accept the third-part inspection.
*Twist direction of Steel Wire Rope:
*The Picture of Stainless Steel Wire Rope as below:
(mm) Nominal Diameter of the Rope(mm) |
(Kg/100m) Â Approx .WT.of the rope kg/100m |
Mpa Nominal Tensile Strength of the Rope (Mpa) |
|||||||||||||||||||
1470 | 1570 | 1670 | 1770 | 1870 | |||||||||||||||||
(KN) Minimum Breaking load of Rope (KN) | |||||||||||||||||||||
Dia. |
Tolerance |
NFC |
SF |
WC |
FC |
WC |
FC |
WC |
FC |
WC |
FC |
WC |
FC |
WC |
|||||||
mm | % | Kg/100m | KN | ||||||||||||||||||
0.45 | +90 | 0.074 | 0.073 | 0.082 | 0.096 | 0.112 | 0.103 | 0.120 | 0.110 | 0.128 | 0.116 | 0.136 | 0.123 | 0.143 | |||||||
0.50 | 0.092 | 0.090 | 0.102 | 0.119 | 0.139 | 0.127 | 0.149 | 0.135 | 0.158 | 0.144 | 0.168 | 0.152 | 0.177 | ||||||||
0.60 | 0.133 | 0.130 | 0.146 | 0.172 | 0.201 | 0.184 | 0.214 | 0.195 | 0.228 | 0.207 | 0.242 | 0.219 | 0.255 | ||||||||
0.70 | 0.180 | 0.176 | 0.199 | 0.234 | 0.273 | 0.250 | 0.292 | 0.266 | 0.310 | 0.282 | 0.329 | 0.298 | 0.348 | ||||||||
0.80 | 0.235 | 0.230 | 0.260 | 0.306 | 0.357 | 0.327 | 0.381 | 0.348 | 0.406 | 0.368 | 0.430 | 0.389 | 0.454 | ||||||||
1.0 | +85 | 0.367 | 0.360 | 0.406 | 0.478 | 0.558 | 0.511 | 0.596 | 0.543 | 0.634 | 0.576 | 0.672 | 0.608 | 0.710 | |||||||
1.2 | 0.528 | 0.518 | 0.585 | 0.689 | 0.804 | 0.736 | 0.858 | 0.783 | 0.913 | 0.829 | 0.968 | 0.876 | 1.020 | ||||||||
1.5 | 0.826 | 0.810 | 0.913 | 1.07 | 1.25 | 1.15 | 1.34 | 1.22 | 1.42 | 1.29 | 1.51 | 1.37 | 1.59 | ||||||||
1.8 | 1.189 | 1.166 | 1.315 | 1.55 | 1.80 | 1.65 | 1.93 | 1.76 | 2.05 | 1.86 | 2.17 | 1.97 | 2.30 | ||||||||
2.0 | +80 | 1.47 | 1.44 | 1.62 | 1.95 | 2.11 | 2.08 | 2.25 | 2.21 | 2.39 | 2.35 | 2.54 | 2.48 | 2.68 | |||||||
3.0 | 3.30 | 3.24 | 3.65 | 4.39 | 4.74 | 4.69 | 5.07 | 4.98 | 5.39 | 5.28 | 5.71 | 5.58 | 6.04 | ||||||||
4.0 | +70 | 5.88 | 5.76 | 6.50 | 7.80 | 8.44 | 8.33 | 9.01 | 8.87 | 9.59 | 9.40 | 10.1 | 9.93 | 10.7 | |||||||
5.0 | 9.18 | 9.00 | 10.15 | 12.2 | 13.1 | 13.0 | 14.0 | 13.8 | 14.9 | 14.6 | 15.8 | 15.5 | 16.7 | ||||||||
6.0 | +60 | 13.22 | 12.96 | 14.62 | 17.5 | 18.9 | 18.7 | 20.2 | 19.9 | 21.5 | 21.1 | 22.8 | 22.3 | 24.1 | |||||||
8.0 | 23.50 | 23.04 | 25.98 | 31.2 | 33.7 | 33.3 | 36.0 | 35.4 | 38.3 | 37.6 | 40.6 | 39.7 | 42.9 | ||||||||
10.0 | 36.72 | 36.00 | 40.60 | 48.8 | 52.7 | 52.1 | 56.3 | 55.4 | 59.9 | 58.7 | 63.5 | 62.0 | 67.1 | ||||||||
12.0 | 52.88 | 51.84 | 58.46 | 70.2 | 75.9 | 75.0 | 81.1 | 79.8 | 86.3 | 84.6 | 91.5 | 89.4 | 96.6 | ||||||||
14.0 | 71.97 | 70.56 | 79.58 | 95.6 | 103.0 | 102.0 | 110.0 | 108.0 | 117.0 | 115.0 | 124.0 | 121.0 | 131.0 | ||||||||
16.0 | 94 | 92.16 | 103.9 | 124.0 | 135.0 | 133.0 | 144.0 | 141.0 | 153.0 | 150.0 | 162.0 | 158.0 | 171.0 |
Led Outdoor Light,Solar Led Lawn Light,Solar Led Garden Light,Led Solar Flood Lights
Tianjin Jinji Optoelectronic Technology Co., Ltd. , https://www.tjjjgd.com