March 9 Lecong Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4500 0 0 100
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4280 0 0 130
Hot rolled coil 3.0mm*1250*C Q235 Angang 4380 0 0 80
Hot rolled coil 3.5mm*1250*C Q235 Angang 4350 0 0 170
Hot rolled coil 2.0mm*1250*C ZJ400 Zhu Gang 5000 0 0 300
Hot rolled coil 3.2mm*1250*C ZJ400 Zhu Gang 4350 0 0 170
Hot rolled coil 5.75*1500*C Q235 Tang Gang 4180 -20 -40 100
Hot rolled coil 5.75*1500*C Q235 Handan Iron and Steel 4180 -20 -40 100
Hot rolled coil 5.75*1500*C Q235 Bengang 4180 -20 -40 70
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5230 0 50 130
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5180 0 30 130
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5150 0 20 100
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5230 0 0 80
Cold rolled coil 1.0mm*1250*Cmm Q195 Ma Gang 5150 0 50 150
Cold rolled coil 1.0mm*1250*Cmm Q195 Baogang 5100 0 0 100
Cold rolled coil 1.0mm*1250*Cmm Q195 Handan Iron and Steel 5100 0 20 100
Puzhong board 6mm Q235 New Steel 4750 0 0 150
Puzhong board 8mm Q235 New Steel 4580 -20 -20 130
Puzhong board 10mm Q235 New Steel 4300 -30 -30 100
Puzhong board 14-20mm Q235 New Steel 4160 -20 -20 110
Puzhong board 10mm Q345 Handan Iron and Steel 4300 -30 -30 100
Puzhong board 12mm Q345 Handan Iron and Steel 4200 -30 -30 100
Puzhong board 16-25mm Q345 Handan Iron and Steel 4160 -20 -20 110
Strip steel 154mm*2.5 Q195 Guofeng 3380 0 0 50
Strip steel 235mm*2.5 Q195 Ruifeng 3450 0 0 50
Strip steel 178mm*2.3 Q195 Guofeng 3350 0 0 50
Strip steel 232mm*2.5 Q195 Jian Long 3480 0 0 50
I-beam 16# Q235 A Gang 3360 0 0 30
I-beam 25# Q235 Angang 3630 0 0 30
Channel steel 16# Q235 Liu Gang 3280 0 0 30
Channel steel 28# Q235 Angang 3620 0 0 40
Angle Steel 40*4mm Q235 Tong/Shougang 3400 0 0 70
Angle Steel 50*5mm Q235 Nanchang 3300 0 0 30
Color coated roll 0.426*1000*C CGCC Huaguan 0 0 0
Color coated roll 0.426*1000*C SGCC Shunpu 7400 0 0 0
Color coated roll 0.476*1000*C SGCC Shunpu 7280 0 0 30
Galvanized coil 0.5*1000*C SGCC Pangang 6050 0 0 50
ll 0.6*1000*C SGCC Bengang 5980 0 0 50
ll 0.7mm*1000*C SGCC Angang 5900 0 0 50
ll 1.0mm*1000*C SGCC Angang 5830 0 0 50


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on