Model NO.: SA6550
Anode Voltage: 140-160kv
Anode Powe: 0.4 to 1.2mA
Warranty: 12 Months for Free Parts
Lead time: 5-7 days
Trademark: SAFE HI-TEC
Transport Package: Wooden Packing
Specification: CE, ISO
Origin: China
HS Code: 9022191090
Model NO.: SA6550
Anode Voltage: 140-160kv
Anode Powe: 0.4 to 1.2mA
Warranty: 12 Months for Free Parts
Lead time: 5-7 days
Trademark: SAFE HI-TEC
Transport Package: Wooden Packing
Specification: CE, ISO
Origin: China
HS Code: 9022191090
Manufacture X ray baggage scanner for Casino bag explosive inspection SA6550Each day, millions of bags and parcels across the globe are inspected in metro station , in railway station , in airports, at country borders, at post offices and other government buildings and even at sporting and other events. Inspection has to be effective and be efficient for inspection at these locations occurs in the public eye. SAFE HI-TEC products deliver on both levels: baggage and parcel scanning solutions are versatile to adapt to different screening scenarios and alert upon the presence of explosives and narcotics
SAFE HI-TEC SA6550 With a 650 mm wide by 500 mm high tunnel opening, provides outstanding threat detection and a low total cost of ownership. It's innovative design allows for bi-directional operation, while ergonomic options such as its adjustable control panel stand make it easy to operate.
General Specifications:
Â
Tunnel Size | 650(W)*500(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 170kg |
Dose per Inspection | <2.9μ Gy/h |
Resolution | <0.101mm Metal Wire |
Spatial resolution | Â Level: Dia1.0mm, Vertical: Dia1.3mm |
Penetrate resolution | Dia 0.511mm |
Penetration | 30-32mm steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <0.5 μ Gy/h (at a distance of 5cm From external housing) |
Image System : | |
Technical Principle | Dual-energy X-ray Imaging; L Shaped Array |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) |
Monitor | High Resolution Color, LCD Accord, 17inch |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall: | All preceding images recallable, retrieval. |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training,etc |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags ,Memory gray level:65536 |
Operating Environment: | |
Operation temperature/Humidity | 0ºC-40ºC/10%-95%(non-condensing) |
Storage Temperature/Humidity | -20ºCto 60ºC/ 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
Power Consumption | 1.0KW (max), 0.3KW(working) |
Noise | <58db |
Scanner Dimensions (L×W×H) | 2200mm x918mm x1442mm |
Gross Weight | 700kgs |
Packing Volume | 5.5 CBM |
X-ray Generator: | |
Anode Voltage | 140kv |
Anode Power | 0.35 MA |
Generate angle | 80 degree upward |
Brand | Chinese Brand |
Generate direct | Â from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100 |
SAFE HI-TEC is the professional manufacturer in China. We are specialised in producing the X-ray baggage Inspection Scanner, Walk Through Metal Detector, Explosive Trace Detector Hand Held Metal Detector etc. We design and manufacture. According to the customer's requirements, we put the customer in the first position. If you need the products, pls feel free to contact us.Â
Our service
1. Operation training program for end users
2. Free of factory training for engineer from agents or end user
3.One year free of spare parts
4.Life time technical support
All products purchased in our company are guaranteed to keep in good repair for one year.
If quality problems happen in guarantee period, our company will maintain for free. Additionally, our company provides technical support and fittings for life.
After-sales service isn't restricted by time and we will assign technical personnel to solve your problems immediately after receiving telephone and hear feedback idea of users and deal with them in time.
If you are caught in some problems when using our products, welcome to contact us at any time.
 Manufacture X ray baggage scanner for Casino bag explosive inspection SA6550
Each day, millions of bags and parcels across the globe are inspected in metro station , in railway station , in airports, at country borders, at post offices and other government buildings and even at sporting and other events. Inspection has to be effective and be efficient for inspection at these locations occurs in the public eye. SAFE HI-TEC products deliver on both levels: baggage and parcel scanning solutions are versatile to adapt to different screening scenarios and alert upon the presence of explosives and narcotics
SAFE HI-TEC SA6550 With a 650 mm wide by 500 mm high tunnel opening, provides outstanding threat detection and a low total cost of ownership. It's innovative design allows for bi-directional operation, while ergonomic options such as its adjustable control panel stand make it easy to operate.
General Specifications:
Â
Tunnel Size | 650(W)*500(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 170kg |
Dose per Inspection | <2.9μ Gy/h |
Resolution | <0.101mm Metal Wire |
Spatial resolution | Â Level: Dia1.0mm, Vertical: Dia1.3mm |
Penetrate resolution | Dia 0.511mm |
Penetration | 30-32mm steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <0.5 μ Gy/h (at a distance of 5cm From external housing) |
Image System : | |
Technical Principle | Dual-energy X-ray Imaging; L Shaped Array |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) |
Monitor | High Resolution Color, LCD Accord, 17inch |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall: | All preceding images recallable, retrieval. |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training,etc |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags ,Memory gray level:65536 |
Operating Environment: | |
Operation temperature/Humidity | 0ºC-40ºC/10%-95%(non-condensing) |
Storage Temperature/Humidity | -20ºCto 60ºC/ 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
Power Consumption | 1.0KW (max), 0.3KW(working) |
Noise | <58db |
Scanner Dimensions (L×W×H) | 2200mm x918mm x1442mm |
Gross Weight | 700kgs |
Packing Volume | 5.5 CBM |
X-ray Generator: | |
Anode Voltage | 140kv |
Anode Power | 0.35 MA |
Generate angle | 80 degree upward |
Brand | Chinese Brand |
Generate direct | Â from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100 |
SAFE HI-TEC is the professional manufacturer in China. We are specialised in producing the X-ray baggage Inspection Scanner, Walk Through Metal Detector, Explosive Trace Detector Hand Held Metal Detector etc. We design and manufacture. According to the customer's requirements, we put the customer in the first position. If you need the products, pls feel free to contact us.Â
Our service
1. Operation training program for end users
2. Free of factory training for engineer from agents or end user
3.One year free of spare parts
4.Life time technical support
All products purchased in our company are guaranteed to keep in good repair for one year.
If quality problems happen in guarantee period, our company will maintain for free. Additionally, our company provides technical support and fittings for life.
After-sales service isn't restricted by time and we will assign technical personnel to solve your problems immediately after receiving telephone and hear feedback idea of users and deal with them in time.
If you are caught in some problems when using our products, welcome to contact us at any time.
Â
Galv Shackle,Power Galv Shackle,Galv Shackle Connecting,Shackle Connecting For Galv
TAICANG ZHONGBO RAILWAY FASTENING CO., LTD. , https://www.railfastener.com