Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3500 | 0 | -140 | -230 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3500 | 0 | -140 | -370 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3560 | 0 | -60 | -260 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3560 | 0 | -90 | -290 |
Rebar | Φ12mm | HRB335 | Dagang | 3630 | -20 | -90 | -330 |
Rebar | Φ12mm | HRB335 | Cold steel | 3630 | -20 | -90 | -310 |
Rebar | Φ12mm | HRB335 | Heavy steel | 3630 | -20 | -90 | -330 |
Rebar | Φ12mm | HRB335 | Degang | 3620 | -20 | -110 | -340 |
Rebar | Φ14mm | HRB335 | Heavy steel | 3550 | -20 | -70 | -250 |
Rebar | Φ16mm | HRB335 | Water Steel | 3400 | -20 | -90 | -300 |
Rebar | Φ16-25mm | HRB335 | Kunming Steel | 3370 | -20 | -90 | -310 |
Rebar | Φ16-25mm | HRB335 | Heavy steel | 3380 | -20 | -80 | -310 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3700 | 0 | -120 | -400 |
Grade III rebar | Φ16-25mm | HRB400 | Weigang | 3680 | 0 | -110 | -420 |
Grade III rebar | Φ25mm | HRB400 | Degang | 3680 | 0 | -110 | -420 |
Concealed Shower Mixer,Consealed Shower Faucets,Concealed Bath Shower Mixer,In Wall Bath Shower Mixer
JIAHAOJIA SANITARY WARE INDUSTRY CO., LTD. , https://www.gagalfaucet.com