Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-10mm | Q235 | Shougang | 3520-3530 | 3520-3530 | constant |
altitude | Φ6.5-10mm | Q235 | Tang Gang | 3520-3530 | 3520-3530 | constant |
altitude | Φ6.5-10mm | Q235 | Xuan Gang | 3520-3530 | 3520-3530 | constant |
altitude | Φ6.5-10mm | Q235 | Tian Gang | 3520-3530 | 3520-3530 | constant |
Common line | Φ6.5-10mm | Q235 | Shougang | 3510-3520 | 3510-3520 | constant |
Common line | Φ6.5-10mm | Q235 | Tang Gang | 3510-3520 | 3510-3520 | constant |
Rebar | Φ12-14 | HRB335 | Rolling II | 3460-3470 | 3460-3470 | constant |
Rebar | Φ16-25 | HRB335 | Rolling II | 3450-3460 | 3450-3460 | constant |
Rebar | Φ12-14 | HRB335 | Rolling three | 3460-3470 | 3460-3470 | constant |
Rebar | Φ16-25 | HRB335 | Rolling three | 3450-3460 | 3450-3460 | constant |
Rebar | Φ12-14 | HRB335 | Shougang | 3800-3810 | 3800-3810 | constant |
Rebar | Φ16-25 | HRB335 | Shougang | 3520-3530 | 3520-3530 | constant |
Rebar | Φ12-14 | HRB335 | Xuan Gang | 3800-3810 | 3800-3810 | constant |
Rebar | Φ16-25 | HRB335 | Xuan Gang | 3520-3530 | 3520-3530 | constant |
Rebar | Φ12-14 | HRB335 | Tang Gang | 3800-3810 | 3800-3810 | constant |
Rebar | Φ16-25 | HRB335 | Tang Gang | 3520-3530 | 3520-3530 | constant |
Rebar | Φ16-25 | HRB335 | Tiantie | 3520-3530 | 3520-3530 | constant |
Rebar | Φ16-25 | HRB335 | Cheng Gang | 3520-3530 | 3520-3530 | constant |
Rebar | Φ28-32 | HRB335 | Tang Gang | 3570-3580 | 3570-3580 | constant |
Three-level disk screw | Φ12-14 | HRB400 | Cheng Gang | 3900-3910 | 3900-3910 | constant |
Three-level disk screw | Φ16-25 | HRB400 | Cheng Gang | 3660-3670 | 3660-3670 | constant |
Three-level disk screw | Φ28-32 | HRB400 | Cheng Gang | 3720-3730 | 3720-3730 | constant |
Round steel | Φ12mm | Q235 | Rolling three | 3630-3640 | 3630-3640 | constant |
Round steel | Φ14mm | Q235 | Tong Gang | 3500-3510 | 3500-3510 | constant |
Round steel | Φ16-18mm | Q235 | Angang | 3500-3510 | 3500-3510 | constant |
Round steel | Φ20-22mm | Q235 | Angang | 3500-3510 | 3500-3510 | constant |
Metal Flower Pot,Striped Metal Flower Pots,Vertical Pattern Metal Pots,Metal Round White Pot
xiacun factory , https://www.xiacunmetal.com