- Model NO.: ADS1532
- Application: Construction Wire Mesh, Protecting Mesh, Decorative Mesh, Filter, Sieving Diversified Pellet, Barbecue Wire Mesh, Cages
- Usage: Protection
- Surface Treatment: Galvanized
- Galvanized Surface Treatment: Hot-galvanize
- Specifications: Thickness
- Perforated Metal Mesh: Perforated Metal Mesh
- Specification: 1.6x3.5mmx1x2m
- HS Code: 73145000
- Material: Galvanized Sheet Plate
- Hole Shape: Round
- Weave Characteristic: Stamping
- Stamping Expanded Metal Mesh Category: Stainless Steel Plate Mesh
- Hot-galvanize Technique: Line Annealing
- Weight: Middle-weight
- Trademark: ADS
- Origin: Hengshui
Perforated Metal Mesh/Perforated Metal Sheet/Puched Metal Sheet
(20 Years Manufacturer,15 Years Exporting Experience)
Materials:stainless steel plate, thin low carbon steel plate, aluminum plate,brass plate,nickel plate and various of nonmetal plate.
Â
Types of hole:round,long-round,quadrate, triangular, convex, scale, rhombus, hexangular, crossed, plum blossom, jalousie, hollow&convex, leave, flower and kinds of combined holes, also including sieve tube and cylindrical screen at various diameters.
characteristics:smooth velvet and pretty mesh-top
Â
Uses:Â insulating the sound in the municipal facilities, such as highway and railroad, the material of the ceiling and wall to absorb the sound, good shelves in the market, decorative exhibiting and selling platform, ventilate of grainÂ
Hole Diameter |
Staggered Centers | Sheet Thickness | Open Area | ||
0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 37.00% |
1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 41.00% |
1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.68mm | 23.00% |
5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 35.00% |
0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 38.00% |
3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 33.00% |
1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 40.00% |
5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 63.00% |
3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 50.00% |
1/4" | 6.35mm | 3/8" | 0.033-0.111", 0.25" | 0.84-2.82mm, 6.35mm | 40.00% |
3/8" | 9.52mm | ½" | 0.053-0.082", 3/16" | 1.35-2.08mm, 4.76mm | 51.00% |
3/8" | 9.52mm | 9/16" | 0.059", 0.119" | 1.50mm, 3.02mm | 40.00% |
1/2" | 12.70mm | 11/16" | 0.033-0.127", 3/16" | 0.84-3.23mm, 4.76mm | 48.00% |
1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
3/8" Sq. | 9.52mm Sq. | Cane« | 0.053-0.066" | 1.35-1.68mm | 51.00% |
Screw and Barrel for injection machine
Screw And Barrel For Injection Machine,Screw Barrel,Screw And Barrel,Barrel Screw
Zhoushan Jinsheng Bimetallic Plastic Machinery Factory , https://www.jinshenggalloy.com