Model NO.: UNION STEEL-WEAR PLATE
Special Use: Wear Resistant Steel
Stock: Not Stock
Form: Cutting for Client′s Request
Trademark: WUGANG
Transport Package: by Container or by Bulk
Specification: NM400 NM450A NM500
Origin: China
HS Code: 7225999000
Model NO.: UNION STEEL-WEAR PLATE
Special Use: Wear Resistant Steel
Stock: Not Stock
Form: Cutting for Client′s Request
Trademark: WUGANG
Transport Package: by Container or by Bulk
Specification: NM400 NM450A NM500
Origin: China
HS Code: 7225999000
1; Specifications of NM450 500 Wear Resistant PlateCommodity | Wear Resistant Steel Plate NM450 Abrasion Steel Plate |
Grade | nm300,nm360,nm400,nm450,nm500,nm550,nm600,etc |
Certification | SGS, BV, etc |
Width | 500mm-2000mm, or as your requirements |
Length | 2000mm-6000mm, or as your requirements |
Thickness | 2mm-300mm, or as per requirements |
Delivery time | Two weeks after confirming the order |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Trade term | FOB, CIF, CFR |
Payment term | T/T or L/C |
Advantage | Attracting Price; High suface quality,clean; Good appearance of whole product; First-rate service. |
MQQ | 1 ton |
2: Chemical Composition of NM450 500 Wear Resistant Plate
Â
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | Mo≤ | Ti≤ | Bt | Als≥ | CEV≥ |
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.006 | 0.010 | 0.45 |
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.006 | 0.010 | 0.55 |
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.006 | 0.010 | 0.60 |
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.006 | 0.010 | 0.65 |
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.006 | 0.010 | 0.72 |
NM600 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.50 | 1.00 | 0.80 | 0.050 | 0.0005-0.006 | 0.010 | 0.76 |
3: Mechanical Properities of NM450 500 Wear Resistant Plate
Grage | Thickness(mm) | Tensile strength (Rm Mpa) |
Elongation(A50%) | -20ºC (vertical test AKV/J) | Hardness(HBW) |
NM360 | 6mm-60mm | ≥1100 | ≥12 | ≥24 | 340-390 |
NM400 | 6mm-60mm | ≥1200 | ≥10 | ≥24 | 370-430 |
NM450 | 6mm-60mm | ≥1250 | ≥7 | ≥24 | 420-480 |
NM500 | 6mm-60mm |  |  |  | ≥470 |
NM550 | 6mm-60mm |  |  |  | ≥530 |
NM600 | 6mm-60mm |  |  |  | ≥570 |
4:Factory photos
5:Â Field of application
6: Cutting&weldedÂ
7: why to choose us???
Dear Customers, if you have any questions, give me a call or send me email,welcome to my factory anytime.
HENAN UNION STEEL IMPORT&EXPORT CO.,LTD
UNION STEEL GROUP CO.,LIMITED
TEL:0371-85510799Â Â Â Â FAX: 0371-85510788
MOBILE :Â +86-13612105379
Â
Â
Â
 1; Specifications of NM450 500 Wear Resistant Plate
Commodity | Wear Resistant Steel Plate NM450 Abrasion Steel Plate |
Grade | nm300,nm360,nm400,nm450,nm500,nm550,nm600,etc |
Certification | SGS, BV, etc |
Width | 500mm-2000mm, or as your requirements |
Length | 2000mm-6000mm, or as your requirements |
Thickness | 2mm-300mm, or as per requirements |
Delivery time | Two weeks after confirming the order |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Trade term | FOB, CIF, CFR |
Payment term | T/T or L/C |
Advantage | Attracting Price; High suface quality,clean; Good appearance of whole product; First-rate service. |
MQQ | 1 ton |
2: Chemical Composition of NM450 500 Wear Resistant Plate
Â
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | Mo≤ | Ti≤ | Bt | Als≥ | CEV≥ |
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.006 | 0.010 | 0.45 |
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.006 | 0.010 | 0.55 |
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.006 | 0.010 | 0.60 |
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.006 | 0.010 | 0.65 |
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.006 | 0.010 | 0.72 |
NM600 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.50 | 1.00 | 0.80 | 0.050 | 0.0005-0.006 | 0.010 | 0.76 |
3: Mechanical Properities of NM450 500 Wear Resistant Plate
Grage | Thickness(mm) | Tensile strength (Rm Mpa) |
Elongation(A50%) | -20ºC (vertical test AKV/J) | Hardness(HBW) |
NM360 | 6mm-60mm | ≥1100 | ≥12 | ≥24 | 340-390 |
NM400 | 6mm-60mm | ≥1200 | ≥10 | ≥24 | 370-430 |
NM450 | 6mm-60mm | ≥1250 | ≥7 | ≥24 | 420-480 |
NM500 | 6mm-60mm |  |  |  | ≥470 |
NM550 | 6mm-60mm |  |  |  | ≥530 |
NM600 | 6mm-60mm |  |  |  | ≥570 |
4:Factory photos
5:Â Field of application
6: Cutting&weldedÂ
7: why to choose us???
Dear Customers, if you have any questions, give me a call or send me email,welcome to my factory anytime.
HENAN UNION STEEL IMPORT&EXPORT CO.,LTD
UNION STEEL GROUP CO.,LIMITED
TEL:0371-85510799Â Â Â Â FAX: 0371-85510788
MOBILE :Â +86-13612105379
Â
Â
Â
Â
Pop-up waste
Chrome plated brass Pop-up waste, high quality bathroom fittings. Internal spring plug pops up and down with each press. No need for chain, easy to install. It is ideal replacement for your broken Ideal standard Pop-up waste. There is push button pop up waste for wash basin, pop up bath waste for bathtub.
Pop-Up Waste,Pop Up Bath Waste,Pop Up Bath Plug,Pop Up Basin Waste
SHENZHEN KING OF SUN INDUSTRY CO.,LTD , https://www.handyfaucet.com