Model NO.: steel pipe
O.D.: 21.3-219.1
W.T: 2.11-8.18
Length: 5800mm ,6500mm
Fitting: Tee Coupling Reducer Cross Flange Valve
Trademark: east
Transport Package: Bundle
Specification: FM UL
Origin: Shandong China
HS Code: 7308900000
Model NO.: steel pipe
O.D.: 21.3-219.1
W.T: 2.11-8.18
Length: 5800mm ,6500mm
Fitting: Tee Coupling Reducer Cross Flange Valve
Trademark: east
Transport Package: Bundle
Specification: FM UL
Origin: Shandong China
HS Code: 7308900000
Sprinkler Fire Fighting Steel Pipe (ERW SSAW SMLS)We are the manufacturer & supplier of Steel pipe for sprinkler fire fighting system. The major products applicable to the pipeline fire, water, heat, gas, sewer, subway, airports, seaports, bridges, tunnels, railway stations, pipeline system and so on.
To enlarge sales of products to the global market, all export products have gained FM Certification and UL Certification.
Standard:
ASTM A135 ASTM A795 ASTM A53, BS1387, EN10255, EN10240, EN10220, EN10219, EN39, JIS
Specification:
O. D.: Φ 21.3- Φ 219.1 (mm)
Wall thickness: 2.11- 8.18(mm)
Anticorrosive: 1. Hot galvanized 2. Powder coated 3. Painted
End state: 1. Grooved 2. Plain end 3. Screwed& socketed
Function: Fire and water supply system in building
Â
N.D. | O.D. | SCH 10 | SCH 30/40 | ||||||||
W.T. | NORMAL WEIGHT | W.T. | NORMAL WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
We are the manufacturer & supplier of Steel pipe for sprinkler fire fighting system. The major products applicable to the pipeline fire, water, heat, gas, sewer, subway, airports, seaports, bridges, tunnels, railway stations, pipeline system and so on.
To enlarge sales of products to the global market, all export products have gained FM Certification and UL Certification.
Standard:
ASTM A135 ASTM A795 ASTM A53, BS1387, EN10255, EN10240, EN10220, EN10219, EN39, JIS
Specification:
O. D.: Φ 21.3- Φ 219.1 (mm)
Wall thickness: 2.11- 8.18(mm)
Anticorrosive: 1. Hot galvanized 2. Powder coated 3. Painted
End state: 1. Grooved 2. Plain end 3. Screwed& socketed
Function: Fire and water supply system in building
Â
N.D. | O.D. | SCH 10 | SCH 30/40 | ||||||||
W.T. | NORMAL WEIGHT | W.T. | NORMAL WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
Our Sparklet Optic Fiber introduces a light diffusion technology that achieves brilliant and distinctive sparkling effect without any noticeable reduction in the intensity of the light throughout entire length of cable travel. The Fiber optic strands are encased in a flexible clear UV stabilized PVC jacket to create fiber tail bundles in a variety of diameters for different type of projects. These fibers are best suited for sparkling effects, neon like effects, decorative lighting, chandeliers, and light
Sparkle Fiber Optic,Fiber Optic Strands,Fiber Lights,Sparkle Fiber Optic Cable
Jiangxi Daishing POF Co.,Ltd , https://www.opticfibrelight.com