Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | Angang | 3430 | 0 | 0 | 130 |
altitude | Φ8mm | Q335 | Beitai | 3430 | 0 | 0 | 130 |
Rebar | Φ12mm | HRB335 | Beitai | 3450 | 0 | 0 | 150 |
Rebar | Φ12mm | HRB335 | Ling Gang | 3520 | 0 | 90 | 190 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3400 | 0 | 80 | 180 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3350 | 0 | 0 | 150 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3400 | 0 | 80 | 180 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4750 | 0 | 170 | 170 |
Hot rolled coil | 2.5mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4500 | 0 | 50 | 50 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Anshan Iron and Steel (1780) | 4350 | 0 | 0 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4350 | 0 | 0 | 0 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4180 | 0 | 0 | 130 |
Hot rolled coil | 1.8mm*1250 | Q335 | Tong Gang | 4720 | 0 | 0 | 100 |
Hot rolled coil | 2.5mm*1250 | Q435 | Tong Gang | 4480 | 0 | 0 | 80 |
Hot rolled coil | 3.5mm*1500 | Q136 | Tong Gang | 4150 | 0 | 0 | 150 |
Hot rolled coil | 5.5mm*1500 | Q236 | Tong Gang | 4150 | 0 | 0 | 100 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5100 | 0 | 0 | 0 |
Cold rolled plate | 1.5mm*1000*2000 | Q195 | Angang | 5050 | 0 | 0 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5050 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Angang | 4450 | 0 | 0 | 0 |
Puzhong board | 20mm | Q235 | Angang | 4280 | 0 | 0 | 0 |
Puzhong board | 20mm | Q235 | Tianzhong | 4150 | 0 | 100 | 100 |
Low alloy plate | 6mm | Q345 | Angang | 5150 | 0 | 0 | 0 |
Low alloy plate | 8mm | Q345 | Angang | 4550 | 0 | 0 | 0 |
Low alloy plate | 20mm | Q345 | Angang | 4400 | 0 | 0 | 0 |
Checkerboard | 3.5mm*1250*6000 | Q235 | Angang | 4420 | 0 | 0 | 0 |
Checkerboard | 4.5mm*1250*6000 | Q235 | Angang | 4420 | 0 | 0 | 0 |
Checkerboard | 5.5mm*1250*6000 | Q235 | Angang | 4420 | 0 | 0 | 0 |
Checkerboard | 6.5mm*1250*6000 | Q235 | Angang | 4420 | 0 | 0 | 0 |
Seamless tube | 57mm*3.5 | 20# | Angang | 4700 | 0 | 0 | 0 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4350 | 0 | 0 | 0 |
Seamless tube | 113mm*4.5 | 20# | Angang | 4600 | 0 | 0 | 0 |
Seamless tube | 159mm*6 | 20# | Angang | 4450 | 0 | 0 | 0 |
I-beam | 12# | Q235 | A Gang | 3370 | 0 | 100 | 100 |
I-beam | 25# | Q235 | Angang | 3600 | 0 | 80 | 80 |
Channel steel | 16# | Q235 | A Gang | 3350 | 0 | 100 | 100 |
Channel steel | 25# | Q235 | Rolling | 3470 | 0 | 100 | 100 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3320 | 0 | 100 | 100 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3350 | 0 | 100 | 100 |
As a factory that produces low-voltage landscape lights for contractors and wholesalers. We know what well light sells well, and which designs will be the trend for the future.
At the same time, we attach great importance to the opinions of buyers, and when necessary, we will let buyers communicate with our R&D personnel and production leaders.
You can even give us a design drawing, and we can make a sample according to your drawing for your confirmation. There are many ways to cooperate, and we want to cooperate in the way you want.
Please click on the specific product to learn about our well light.
Brass in-grounded well light,Brass led well light,Outdoor deck light
Landscape Lights Pro , https://www.landscapelightspro.com