Tangshan | Hot rolled coil | 11.5*1500*C | Q235 | Tang Gang | 4120 | ?-- |
Tangshan | Hot rolled coil | 2.75*1500*C | Q235 | Tang Gang | 4250 | ?-- |
Tangshan | Hot rolled coil | 3.0*1500*C | Q235 | Tang Gang | 4150 | ?-- |
Tangshan | Hot rolled coil | 5.5*1500*C | Q235 | Tang Gang | 4120 | ?-- |
Tangshan | Hot rolled coil | 5.5-11.5*1250*C | Q235 | Guofeng | 4070 | ?-- |
Tangshan | Hot rolled coil | 7.5*1500*C | Q235 | Tang Gang | 4120 | ?-- |
Tangshan | Hot rolled coil | 9.5*1500*C | Q235 | Tang Gang | 4120 | ?-- |
Tangshan | Low alloy plate | 14-25mm*2000*8000 | Q345 | Wenfeng | 4050 | ?-- |
Tangshan | Plate | 10mm*1800*8000 | Q235 | Tian Gang | 4220 | ?-- |
Tangshan | Plate | 12mm*1800*8000 | Q235 | Tian Gang | 4140 | ?-- |
Tangshan | Plate | 14-16mm*2000*8000 | Q235 | Wenfeng | 3900 | ↓20 |
Tangshan | Plate | 14-25mm*2200*8000 | Q235 | Tang Gang | 3900 | ↓20 |
Tangshan | Plate | 14mm*1800*8000 | Q235 | Tian Gang | 3940 | ?-- |
Tangshan | Plate | 16-20mm*1800*8000 | Q235 | Tian Gang | 3940 | ?-- |
Tangshan | Plate | 18-25mm*2000*8000 | Q235 | Wenfeng | 3900 | ↓20 |
Tangshan | Plate | 25-30mm*2300*8000 | Q235 | Dedicated | 3880 | ↓10 |
Tangshan | Plate | 30-40mm*2200*8000 | Q235 | Tang Gang | 3900 | ↓20 |
Tangshan | Plate | 6mm*1800*8000 | Q235 | Tian Gang | 4620 | ?-- |
Tangshan | Plate | 8mm*1800*8000 | Q235 | Tian Gang | 4520 | ?-- |
Tangshan | Carbon billets | 150*150 | 20MnSi | Rongxin | 3070 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Baotai | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Fufeng | 2990 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Hengan | 3040 | ↑20 |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Jianyuan | 2990 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Qingquan | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Ting | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Xinlian | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Xinda | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Xinyi | 3000 | ↑10 |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Yanshan | 2990 | → |
Tangshan | Common carbon rectangular billet | 165*225 | Q195-Q235 | Hengan | 3020 | → |
Tangshan | Common carbon rectangular billet | 165*225 | Q195-Q235 | Peng Cheng | 3050 | → |
Tangshan | Hot rolled strip | (295-355)mm*3.5 | Q195- 235 | Jinan Iron and Steel | 3240 | → |
Tangshan | Hot rolled strip | (356-420)mm*2.75 | Q195- 235 | Jinan Iron and Steel | 3360 | → |
Tangshan | Hot rolled strip | 145-204*2.75mm*C | Q195-Q235 | Tsusi | 3180 | → |
Tangshan | Hot rolled strip | 145mm*2.75 | Q195-Q235 | Yuye | 3260 | → |
Tangshan | Hot rolled strip | 145mm*3.0 | Q195-Q235 | Longfeng | 3260 | → |
Tangshan | Hot rolled strip | 145mm*3.0 | Q195-Q235 | Silver City | 3260 | → |
Tangshan | Hot rolled strip | 202mm*2.5 | Q195-Q235 | Tsusi | 3180 | → |
Tangshan | Hot rolled strip | 204mm*1.5 | Q195-Q235 | Strong | 3400 | → |
Tangshan | Hot rolled strip | 204mm*2.0 | Q195-Q235 | Strong | 3320 | → |
Tangshan | Hot rolled strip | 210-230mm*2.75 | Q195-Q235 | Jian Long | 3210 | → |
Tangshan | Hot rolled strip | 232 335 mm*3.0 | Q195-Q235 | Guofeng | 3210 | → |
Tangshan | Hot rolled strip | 232-272*2.75mm*C | Q195-Q235 | Tsusi | 3210 | → |
Tangshan | Hot rolled strip | 232mm*2.75 | Q195 | Tangshan Stainless | 3210 | → |
Tangshan | Hot rolled strip | 272*2.75 | Q195-Q235 | Baotai | 3210 | → |
Tangshan | Hot rolled strip | 295-335*2.75 | Q195-Q235 | Ruifeng | 3200 | → |
Tangshan | Hot rolled strip | 295-355mm*2.5 | Q195-Q235 | DeLong Modern | 3220 | → |
Tangshan | Hot rolled strip | 300mm*2.5 | Q195-Q235 | Hongye | 3260 | → |
Tangshan | Hot rolled strip | 335*2.75 | Q195-Q235 | Tangshan Stainless | 3210 | → |
Tangshan | Hot rolled strip | 335mm*2.3 | Q195-Q235 | Hong Shengyuan | 3290 | → |
Tangshan | Hot rolled strip | 352mm*2.75 | Q195-Q235 | Beigang | 3220 | → |
Tangshan | Hot rolled strip | 352mm*2.75 | Q195-Q235 | East China Sea | 3220 | → |
Tangshan | Hot rolled strip | 355mm*2.5 | Q195-Q235 | Qingquan | 3220 | → |
Tangshan | Hot rolled strip | 421-520mm*2.75 | Q195- 235 | Jinan Iron and Steel | 3380 | → |
Tangshan | Hot rolled strip | 438mm*2.75 | Q195-Q235 | Xingye | 3330 | → |
Tangshan | Hot rolled strip | 485mm*2.75 | Q195-Q235 | Xingye | 3330 | → |
Tangshan | Hot rolled strip | 505mm*2.75 | Q195-Q235 | Xingye | 3330 | → |
Tangshan | Hot rolled strip | 520mm*2.75 | Q195-Q235 | Xingye | 3330 | → |
Tangshan | Hot rolled strip | 610-735*3.0mm*C | Q195-Q235 | Tsusi | 3380 | → |
Tangshan | Hot rolled strip | 750mm*5.0 | Q195 | Tangshan Songting | 3370 | → |
Tangshan | Scaffold tube | 1.5 inch wall thickness 2.0mm | Q235 | Hongye | 3400 | ↑ |
Tangshan | Scaffold tube | 1.5 inch wall thickness 2.0mm | Q235 | Tangshan Youfa | 3400 | ↑ |
Tangshan | Scaffold tube | 1.5 inch wall thickness 3.25mm | Q235 | Tianli | 3410 | ↑ |
Tangshan | Scaffold tube | 1.5 inch wall thickness 3.25mm | Q235 | Yongtong | 3410 | ↑ |
Tangshan | I-beam | 25# | Q235 | Tangshan | 3530 | |
Tangshan | Channel steel | 16#A | Q235 | Tangshan | 3350 | -- |
Tangshan | Channel steel | 25#A | Q235 | Tangshan | 3450 | -- |
Tangshan | Angle Steel | 100mm*100*10 | Q235 | Tangshan | 3300 | -- |
Tangshan | Angle Steel | 140mm*140*10 | Q235 | Tangshan | 3400 | -- |
Tangshan | Angle Steel | 50mm*50*5 | Q235 | Tangshan | 3300 | -- |
Tangshan | bright | 310mm*1.0 | Q195 | Baofeng | 3780 | ↑20 |
Tangshan | Black back | (49.5mm-68.5mm)*1.45 | Q195 | Baofeng | 3580 | → |
Tangshan | Black back | 305mm*0.5 | Q195 | Baofeng | 3680 | → |
Tangshan | Black back | (232-355)mm*0.9 | Q195 | Group profit | 3630 | → |
Tangshan | Bright and smooth | (232-355)mm*0.9 | Q195 | Group profit | 3830 | → |
Tangshan | Bright and smooth | (232-355)mm*(0.4-0.6) | Q195 | Group profit | 3930-4030 | ↑30 |
Tangshan | Smooth leveling and straightening | (395-430)mm*0.4 | Q195 | Group profit | 4230 | ↑30 |
Tangshan | Smooth leveling and straightening | (395-430)mm*0.9 | Q195 | Group profit | 4130 | ↑30 |
Tangshan | Smooth leveling and straightening | (485-520)mm*0.5 | Q195 | Group profit | 4280 | ↑30 |
Tangshan | Smooth leveling and straightening | (485-520)mm*0.9 | Q195 | Group profit | 4130 | ↑30 |
Tangshan | Smooth leveling and straightening | (610-650) mm*0.6 | Q195 | Group profit | 4380 | ↑30 |
Tangshan | Smooth leveling and straightening | (610-650) mm*1.0 | Q195 | Group profit | 4230 | ↑30 |
Tangshan | Black back | 350mm*1.0 or more | Q195 | Fengfeng | 3620 | ↑20 |
Tangshan | Black back | Above 300mm*0.7 | Q195 | Fengfeng | 3630 | ↑20 |
Tangshan | Black back | 255mm*0.6 | Q195 | Fengfeng | 3650 | ↑10 |
Tangshan | Black back | 210mm*0.5 | Q195 | Fengfeng | 3700 | → |
Tangshan | bright | 350mm*1.0 or more | Q195 | Fengfeng | 3720 | ↑20 |
Tangshan | bright | Above 300mm*0.7 | Q195 | Fengfeng | 3730 | ↑20 |
Tangshan | bright | 255mm*0.6 | Q195 | Fengfeng | 3750 | ↑10 |
Tangshan | bright | 210mm*0.5 | Q195 | Fengfeng | 3800 | → |
Tangshan | Black back | 355mm or less*(0.7-0.8) | Q195 | Xinyuan | 3700 | → |
Tangshan | Black back | (360-520)mm*(0.9-1.0) | Q195 | Xinyuan | 3850 | → |
Tangshan | bright | 355mm or less*(0.5-0.6) | Q195 | Xinyuan | 3850 | → |
Tangshan | bright | 355mm or less*(0.7-0.8) | Q195 | Xinyuan | 3800 | → |
Tangshan | bright | (360-520)mm*0.4 | Q195 | Xinyuan | 4150 | → |
Tangshan | bright | (525-610)mm*(0.5-0.6) | Q195 | Xinyuan | 4100 | → |
Tangshan | bright | Below 355mm*(0.9-1.0) | Q195L | Xinyuan | 3850 | → |
Tangshan | bright | (360-520)mm*(0.7-0.8) | Q195L | Xinyuan | 4100 | → |
Tangshan | bright | (500-610)mm*(0.7-0.8) | S08AL | Xinyuan | 4250 | → |
Tangshan | bright | (500-610)mm*(0.9-1.0) | S08AL | Xinyuan | 4150 | → |
Tangshan | Cold hard | Below 355mm*(0.9-1.0) | Q195 | Xinyuan | 3550 | → |
Tangshan | Cold hard | (360-520)mm*(0.5-0.6) | Q195 | Xinyuan | 3850 | → |
Tangshan | Black back | (232-355)mm*(0.5-2.0) | Q195 | Tsusi | 3700 | ↑50 |
Tangshan | bright | (232-355)mm*(0.5-2.0) | Q195 | Tsusi | 3850 | ↑50 |
Langfang | bright | 310mm*1.5 | Q195 | Shengtai | 3850 | ↑50 |
Langfang | Black back | 355mm*(0.82-1.0) | Q195 | Xin Hengji | 3650 | ↑30 |
Langfang | bright | 355mm*(0.82-1.0) | Q195 | Xin Hengji | 3850 | ↑50 |
Bazhou | Black back | Below 300mm *1.0 | Q195 | Dongsheng | 3700 | ↑50 |
Bazhou | bright | Below 300mm *1.0 | Q195 | Dongsheng | 3880 | ↑30 |
Bazhou | bright | Above 500mm*0.5 | Q195 | Dongsheng | 3980 | → |
Bazhou | Galvanized | Below 350mm *0.9 | Q195 | New Asia | 4360 | ↑30 |
Bazhou | bright | Below 350mm *0.9 | Q195 | New Asia | 3960 | ↑30 |
Bazhou | Black back | Below 350mm*(0.8-1.5) | Q195 | Wan Lu | 3670 | ↑30 |
Bazhou | Black back | Below 350mm *0.7 | Q195 | Wan Lu | 3730 | ↑30 |
Bazhou | bright | Below 350mm*(0.8-1.5) | Q195 | Wan Lu | 3870 | ↑30 |
Bazhou | bright | Below 350mm *0.7 | Q195 | Wan Lu | 3920 | ↑30 |
Bazhou | bright | Below 350mm*(0.38-0.42) | Q195 | Wan Lu | 4120 | ↑30 |
Bazhou | bright | (350-500)mm*(0.8-1.5) | Q195 | Wan Lu | 4060 | ↑30 |
Bazhou | Galvanized | Below 350mm*(0.8-1.5) | Q195 | Wan Lu | 4290 | ↑30 |
Bazhou | Galvanized | Below 350mm *0.7 | Q195 | Wan Lu | 4490 | ↑30 |
Bazhou | Galvanized | 350mm or less*(0.5-0.6) | Q195 | Wan Lu | 4590 | ↑30 |
Bazhou | Galvanized | 350mm or less *0.26 | Q195 | Wan Lu | 5190 | ↑30 |
Tianjin | bright | (232-355)mm*(0.25-0.3) | Q195 | Daqiu Village | 4000 | → |
Tianjin | bright | (232-355)mm*(0.3-0.5) | Q195 | Daqiu Village | 3980 | → |
Tianjin | bright | (232-355)mm*(0.5-0.8) | Q195 | Daqiu Village | 3920 | → |
Tianjin | bright | (360-485)mm*(0.8-1.0) | Q195 | Daqiu Village | 3950 | → |
Tianjin | bright | (360-485)mm*(1.0-1.5) | Q195 | Daqiu Village | 3900 | → |
Tianjin | bright | (500-630)mm*(0.25-0.3) | Q195 | Daqiu Village | 4320 | → |
Tianjin | Black back | (232-355)mm*(0.3-0.5) | Q195 | Daqiu Village | 3870 | → |
Tianjin | Black back | (232-355)mm*(0.8-1.0) | Q195 | Daqiu Village | 3760 | → |
Tianjin | Black back | (360-485)mm*(1.0-1.5) | Q195 | Daqiu Village | 3800 | → |
Tianjin | Cold hard | (232-355)mm*(0.3-0.5) | Q195 | Daqiu Village | 3780 | → |
Tianjin | Cold hard | (360-485)mm*(0.8-1.0) | Q195 | Daqiu Village | 3750 | → |
Wen An | Black back | (180-200)mm*(0.7-1.5) | Q195 | Hongfa | 3730 | ↑30 |
Wen An | bright | (180-200)mm*(0.7-1.5) | Q195 | Hongfa | 3980 | ↑30 |
Total 2 Page First Previous [1] [2] Next Page Last Page