Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | Nangang | 3380 | 0 | 0 | -20 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3380 | 0 | 0 | -20 |
altitude | Φ6.5mm | Q235 | Yonggang | 3380 | 0 | 0 | -20 |
Rebar | Φ12mm | HRB335 | Ma Gang | 3280 | 0 | 0 | -60 |
Rebar | Φ25mm | HRB335 | Ma Gang | 3260 | 0 | 0 | -60 |
Rebar | Φ25mm | HRB335 | Nangang | 3260 | 0 | 0 | -70 |
Rebar | Φ25mm | HRB335 | Yonggang | 3260 | 0 | 0 | -70 |
Rebar | Φ25mm | HRB335 | Shagang | 3260 | 0 | 0 | -70 |
Rebar | Φ25mm | HRB335 | Haixin | 3200 | 0 | 0 | -50 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3430 | 0 | 0 | -50 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3380 | 0 | 0 | -40 |
Hot rolled coil | 2.75*1250*c | Q235 | Mei Gang | 4450 | 0 | 100 | 80 |
Hot rolled coil | 3.75*1250*c | Q235 | Mei Gang | 4350 | 0 | 250 | 160 |
Hot rolled coil | 5.75*1250*c | Q235 | Mei Gang | 4200 | 0 | 120 | 80 |
Hot rolled coil | 3.0*1500*c | Q235 | Shagang | 4450 | 0 | 150 | 130 |
Hot rolled coil | 3.5*1500*c | Q235 | Shagang | 4400 | 0 | 150 | 130 |
Hot rolled coil | 5.5*1500*c | Q235 | Shagang | 4200 | 0 | 100 | 80 |
Hot rolled coil | 7.5*1500*c | Q235 | Shagang | 4200 | 0 | 100 | 80 |
Hot rolled coil | 5.5*1500*c | Q235 | Tang Gang | 4200 | 0 | 100 | 80 |
Hot rolled coil | 5.5*1500*c | Q235 | Ma Gang | 4200 | 0 | 100 | 80 |
Checkerboard | 2.75*1250*C | Q215 | Mei Gang | 4650 | 0 | 50 | -50 |
Checkerboard | 3.5*1250*C | Q215 | Mei Gang | 4500 | 0 | 100 | 0 |
Boiler plate | 8mm | 20G | Nangang | 5250 | 0 | 0 | 50 |
Boiler plate | 20mm | 20G | Nangang | 4800 | 0 | 0 | 50 |
Container board | 8mm | 16MnR | Nangang | 5300 | 0 | 0 | 50 |
Container board | 20mm | 16MnR | Nangang | 4850 | 0 | 0 | 50 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 4960 | 0 | 0 | -120 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 4960 | 0 | 0 | -120 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 4960 | 0 | 0 | -120 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Ma Gang | 4960 | 0 | 0 | -120 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Ma Gang | 4960 | 0 | 0 | -120 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Ma Gang | 4960 | 0 | 0 | -120 |
Plate | 8mm | Q235 | Ma Gang | 4450 | 0 | 0 | -100 |
Plate | 10mm | Q235 | Ma Gang | 4350 | 0 | 0 | -50 |
Plate | 12mm | Q235 | Ma Gang | 4050 | 0 | 0 | -70 |
Plate | 14-20mm | Q235 | Ma Gang | 3950 | 0 | 0 | -120 |
Plate | 8mm | Q235 | Nangang | 4450 | 0 | 0 | -100 |
Plate | 10mm | Q235 | Nangang | 4350 | 0 | 0 | -50 |
Plate | 12mm | Q235 | Nangang | 4050 | 0 | 0 | -70 |
Plate | 14-20mm | Q235 | Nangang | 3950 | 0 | 0 | -120 |
Low alloy plate | 8mm | Q345 | Nangang | 4750 | 0 | 0 | 0 |
Low alloy plate | 10mm | Q345 | Nangang | 4650 | 0 | 0 | 0 |
Low alloy plate | 12mm | Q345 | Nangang | 4320 | 0 | 40 | 40 |
Low alloy plate | 14-20mm | Q345 | Nangang | 4250 | 0 | 50 | 20 |
I-beam | 12# | Q235 | Angang | 3550 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3450 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3520 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Jinan Steel | 3230 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3480 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Ma Gang | 3300 | 0 | 0 | 0 |
Angle Steel | 10# | Q235 | Ma Gang | 3350 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Chinatown | 3450 | 0 | 0 | 0 |
Welded pipe | 5 inch | Q235 | Chinatown | 3700 | 0 | 0 | -100 |
Seamless tube | 108*4.5 | 20# | Hong Gang | 4550 | 0 | 0 | 0 |
Seamless tube | 219*8 | 20# | Angang | 4950 | 0 | 0 | 0 |
Galvanized coil | 0.7*1250*C | SGCC-1 | Ma Gang | 5450 | 0 | 0 | -250 |
ll | 1.0*1250*C | SGCC-1 | Ma Gang | 5400 | 0 | 0 | -250 |
ll | 0.5*1000*C | JY200 | Wu Gang | 6200 | 0 | 0 | -200 |
ll | 0.75*1250*C | JY200 | Wu Gang | 5550 | 0 | 0 | -200 |
ll | 1.0*1250*C | JY200 | Wu Gang | 5400 | 0 | 0 | -250 |
Total 2 Page First Previous [1] [2] Next Page Last Page