Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3360 | 0 | 0 | -20 |
Common line | Φ6.5mm | Q235 | Tang Gang | 3350 | 0 | 0 | -10 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3450 | 0 | 0 | 0 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3450 | 0 | 0 | 0 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3500 | 0 | 0 | 0 |
Rebar | Φ12mm | HRB335 | Ma Gang | 3580 | 0 | 0 | 0 |
Rebar | Φ14mm | HRB335 | Ma Gang | 3560 | 0 | 0 | 0 |
Rebar | Φ25mm | HRB335 | Ma Gang | 3460 | 0 | 0 | 10 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3680 | 0 | 0 | 10 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3650 | 0 | 0 | 0 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3560 | 0 | 0 | 10 |
Rebar | Φ12mm | HRB335 | Guang Gang | 3710 | 0 | 0 | -10 |
Rebar | Φ14mm | HRB335 | Guang Gang | 3670 | 0 | 0 | -10 |
Rebar | Φ25mm | HRB335 | Guang Gang | 3540 | 0 | 0 | 10 |
Rebar | Φ12mm | HRB335 | Tang Gang | 3600 | 0 | 0 | 20 |
Rebar | Φ14mm | HRB335 | Tang Gang | 3560 | 0 | 0 | 0 |
Rebar | Φ25mm | HRB335 | Tang Gang | 3480 | 0 | 0 | 30 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3680 | 0 | 0 | 0 |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3660 | 0 | 0 | 0 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3580 | 0 | 0 | 0 |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4800 | 0 | 0 | -50 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4450 | 0 | 30 | -20 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4470 | 0 | 50 | 20 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4420 | 0 | 100 | 170 |
Hot roll | 5.5*1250*C | Q235 | Angang | 4180 | 0 | 60 | 10 |
Hot roll | 7.5*1500*C | Q235 | Angang | 4180 | 0 | 60 | 10 |
Hot roll | 11.5*1500*C | Q235 | Angang | 4180 | 0 | 60 | 10 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 4170 | 0 | 70 | 20 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 4170 | 0 | 70 | 20 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 4170 | 0 | 50 | 20 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4750 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4600 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5150 | 0 | 0 | 0 |
Boiler plate | 20mm | 20g | Liu Gang | 4700 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Liu Gang | 5200 | 0 | 0 | 0 |
Container board | 20mm | 16MnR | Liu Gang | 4700 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5100 | 0 | 0 | -30 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5100 | 0 | 0 | -30 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5100 | 0 | 0 | -30 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 5080 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 5080 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 5080 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Xinyu | 4500 | -50 | -50 | -80 |
Plate | 10mm | Q235 | Xinyu | 4300 | 0 | 0 | -50 |
Plate | 12mm | Q235 | Xinyu | 4150 | -10 | -10 | -70 |
Plate | 14-20mm | Q235 | Xinyu | 4100 | 0 | 0 | -50 |
Plate | 8mm | Q235 | Liu Gang | 4500 | -50 | -50 | -80 |
Plate | 10mm | Q235 | Liu Gang | 4300 | 0 | 0 | -50 |
Plate | 12mm | Q235 | Liu Gang | 4150 | -10 | -10 | -70 |
Plate | 14-20mm | Q235 | Liu Gang | 4100 | 0 | 0 | -50 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4500 | -50 | -50 | -80 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4300 | 0 | 0 | -50 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4150 | -10 | -10 | -70 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4100 | 0 | 0 | -50 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4680 | 0 | 0 | -20 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4250 | 0 | 0 | -50 |
Seamless tube | Φ108*4.5 | 20# | Balance tube | 5300 | 0 | 0 | 0 |
Seamless tube | Φ219*7 | 20# | Balance tube | 5000 | 0 | 0 | 0 |
Seamless tube | Φ273*8 | 20# | Balance tube | 5400 | 0 | 200 | 200 |
Seamless tube | Φ273*8 | 20# | Baogang | 5200 | 0 | 200 | 200 |
Welded pipe | 1.5 inch | Q235 | Foshan | 3450 | 0 | 0 | 50 |
Welded pipe | 8 inches | Q235 | Foshan | 3650 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3600 | 0 | 0 | 50 |
I-beam | 25# | Q235 | Angang | 3650 | 0 | 0 | 50 |
I-beam | 28-32# | Q235 | Angang | 3700 | 0 | 0 | 50 |
Channel steel | 8# | Q235 | Liu Gang | 3400 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3420 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Tong Gang | 3320 | 0 | 0 | 0 |
Angle Steel | 12# | Q235 | Ma Gang | 3600 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | CGCC | Taiwan Yu Hui | 7800 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Taiwan Yu Hui | 7500 | 0 | -100 | -100 |
Color coated roll | 0.326*1000*C | SGCC | Shenzhen gorgeous | 7750 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Shenzhen gorgeous | 7300 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | CGCC | Huaguan | 7750 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Huaguan | 7300 | 0 | 0 | 0 |
Galvanized coil | 0.23*1000*C | SGCC | South galvanized | 7700 | 0 | 0 | 0 |
ll | 0.35*1000*C | SGCC | South galvanized | 6350 | 0 | -150 | -150 |
ll | 0.5*1000*C | SGCC | South galvanized | 5900 | 0 | -50 | -50 |
ll | 0.6*1000*C | SGCC | South galvanized | 5850 | 0 | -50 | -50 |
ll | 0.6*1000*C | St01Z | Angang | 6200 | 0 | 50 | 0 |
ll | 1.0*1000*C | St01Z | Angang | 5650 | 0 | -50 | -200 |
ll | 0.7*1000*C | St01Z | Bengang | 5900 | 0 | 50 | 0 |
ll | 1.0*1000*C | St01Z | Bengang | 5650 | 0 | 50 | -50 |
ll | 1.0*1219*C | St01Z | Kunming Steel | 5350 | 0 | -50 | -200 |
Total 2 Page First Previous [1] [2] Next Page Last Page