Name of product | specification | Materials | Steel factory / origin | May 28th price (yuan/ton) | Price on June 1 (yuan/ton) | One week ups and downs |
altitude | Φ6.5mm | Q235 | Angang | 3650 | 3550 | -100 |
altitude | Φ8mm | Q335 | Beitai | 3650 | 3550 | -100 |
Rebar | Φ12mm | HRB335 | Beitai | 3800 | 3700 | -100 |
Rebar | Φ12mm | HRB335 | Ling Gang | 3800 | 3750 | -50 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3650 | 3520 | -130 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3700 | 3600 | -100 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3650 | 3600 | -50 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4730 | 4650 | -80 |
Hot rolled coil | 2.5mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4480 | 4380 | -100 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Anshan Iron and Steel (1780) | 4300 | 4230 | -70 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4300 | 4230 | -70 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4130 | 4050 | -80 |
Hot rolled coil | 1.8mm*1250 | Q335 | Tong Gang | 4680 | 4600 | -80 |
Hot rolled coil | 2.5mm*1250 | Q435 | Tong Gang | 4420 | 4350 | -70 |
Hot rolled coil | 3.5mm*1500 | Q136 | Tong Gang | 4100 | 4030 | -70 |
Hot rolled coil | 5.5mm*1500 | Q236 | Tong Gang | 4100 | 4030 | -70 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5150 | 5150 | 0 |
Cold rolled plate | 1.5mm*1000*2000 | Q195 | Angang | 5100 | 5100 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5100 | 5100 | 0 |
Puzhong board | 8mm | Q235 | Angang | 4800 | 4800 | 0 |
Puzhong board | 20mm | Q235 | Angang | 4480 | 4480 | 0 |
Puzhong board | 20mm | Q235 | Tianzhong | 4350 | 4300 | -50 |
Low alloy plate | 6mm | Q345 | Angang | #VALUE! | Sold Out | 0 |
Low alloy plate | 8mm | Q345 | Angang | #VALUE! | Sold Out | 0 |
Low alloy plate | 20mm | Q345 | Angang | 4630 | 4600 | -30 |
Checkerboard | 3.5mm*1250*6000 | Q235 | Angang | 4550 | 4450 | -100 |
Checkerboard | 4.5mm*1250*6000 | Q235 | Angang | 4550 | 4450 | -100 |
Checkerboard | 5.5mm*1250*6000 | Q235 | Angang | 4550 | 4450 | -100 |
Checkerboard | 6.5mm*1250*6000 | Q235 | Angang | 4550 | 4450 | -100 |
Seamless tube | 57mm*3.5 | 20# | Angang | 4700 | 4950 | 250 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4350 | 4500 | 150 |
Seamless tube | 113mm*4.5 | 20# | Angang | 4600 | 4750 | 150 |
Seamless tube | 159mm*6 | 20# | Angang | 4450 | 4600 | 150 |
I-beam | 12# | Q235 | A Gang | 3420 | 3420 | 0 |
I-beam | 25# | Q235 | Angang | 3750 | 3750 | 0 |
Channel steel | 16# | Q235 | A Gang | 3400 | 3400 | 0 |
Channel steel | 25# | Q235 | Rolling | 3620 | 3620 | 0 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3600 | 3600 | 0 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3550 | 3550 | 0 |
We diviided the led light according to the using eviiroment. Most of our product is the commercial LED Lighting
Commercial lighting is a term used to describe lighting that is used in commercial spaces, including auto dealerships, distribution centers, churches, factories, offices, and warehouses. Unlike residential lighting, commercial lighting is made to withstand more abuse and has a longer lifespan.
While the focus of residential lighting is often on aesthetics, commercial lighting is task orientated. Commercial lighting systems are designed based on what the application is. For example, in an office-type setting, you may see task lighting, which illuminates specific areas where employees need concentrated light to be able to perform their jobs.
12W Led Track Light,Dimmable Track Light,Intergrated Track Light,Led Track Lighting Heads
Jiangmen Dilin Lighting High-Tech Co., Ltd. , https://www.jmdilinlight.com