Model NO.: 1050 3003
Alloy: Alloy
Alloy No.: 1050 3003
Thickness: 0.05-5.0 mm
Width: 20-1950mm
Length: Under 6000mm
Pattern: 2 Bar, 3 Bar, 5 Bar, Diamond, etc
Trademark: Signi Aluminium
Transport Package: Wooden Pallet
Specification: Chinese standard
Origin: Henan China
HS Code: 76061190
2 bar embossed aluminum sheet suppliersSpecification of embossed aluminum sheet
1. Alloy: 1060, 1100, 3003, 3105, 5052, 5754, 6061
2. Temper: H14, H16, H18, H24, H22, H32
3. Thickness: 1-6mm
4. Width: 500-3500mm
5. Productivity: 5000 Metric ton per month
6. Packing: Wooden pallets, Blank waterproof paper, plasitic kraft
7. Delivery Date: 15-20 days
Feature of embossed aluminum sheet
The high strength-to-weight ratio and raised anti-skid patterns, make Signi's flooring sheets ideal for use in a number of flooring allocations, especially for bus, truck and rail coaches, loading bays, kick plates, stair treads and catwalks.
The embossed aluminum sheet are resistant to corrosion and denting and able to withstand severe conditions of abrasion.
Light, rust-free, hygienic and easy-to-clean, Signi's sheets and plates are manufactured with state-of-the-art equipment and sophisticated process technology. Stringent quality control measures have made them a standard in the aluminium flooring market.
Â
The high strength-to-weight ratio and raised anti-skid patterns, make Signi's diamond aluminum plate ideal for use in a number of flooring allocations, especially for bus, truck and rail coaches, loading bays, kick plates, stair treads and catwalks. The diamond aluminum plate are resistant to corrosion and denting and able to withstand severe conditions of abrasion. Â | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Alloy (%) | 1100 | 3003 | 6061 | 5052 | 5754 | ||||||||||||||||||||||
Fe | 0.70 | 0.50 _ 0.65 | 0.70 | 0.70 | 0.40 | ||||||||||||||||||||||
Si | 0.60 | 0.50 | 0.40 _ 0.8 | 0.30 | 0.30 | ||||||||||||||||||||||
Mg | 0.20 _ 0.80 | 1.40 _ 1.65 | 0.8 _ 1.2 | 0.50 _ 1.10 | 2.30 _ 3.30 | ||||||||||||||||||||||
Mn | 0.30 _ 0.80 | 1.20 _ 1.40 | 0.15 | 0.20 | 0.10 _ 0.40 | ||||||||||||||||||||||
Cu | 0.30 | 0.20 | 0.15 _ 0.40 | 0.20 | 0.10 | ||||||||||||||||||||||
Zn | 0.25 | - | 0.25 | 0.25 | 3.5 _ 4.5 | ||||||||||||||||||||||
Ti | 0.10 | 0.05 | 0.15 | - | 0.10 | ||||||||||||||||||||||
Cr | 0.10 | - | 0.04 _ 0.35 | 0.10 | 0.15 _ 0.25 | ||||||||||||||||||||||
Each (Others) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||||||||||||||||||||||
Total (Others) | 0.15 | 0.20 | 0.15 | 0.15 | 0.15 | ||||||||||||||||||||||
Al | Remainder | Remainder | Remainder | Remainder | Remainder |
Â
Sanji Chemical Trade Co., Ltd. , http://www.lysjchemical.com